<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Hydrogenaudio Posts</title>
	<description>Latest posts from Hydrogenaudio</description>
	<link>http://www.hydrogenaudio.org/forums/index.php</link>
	<pubDate>Wed, 16 May 2012 17:22:47 +0200</pubDate>
	<ttl>5</ttl>
	<item>
		<title>iTunes Match e redownloaded tracks, what about the quality?</title>
		<link><![CDATA[http://www.hydrogenaudio.org/forums/index.php?showtopic=94996&view=getnewpost]]></link>
		<description><![CDATA[OP: You will easily be able to tell if iTunes  returned "the shit** version." If you look at "iCloud Status," as in this illustration, it will tell you a track is "Uploaded" rather than "Matched."<br /><br /><img src="http://img716.imageshack.us/img716/1434/fnmitunes.jpg" border="0" class="linked-image" /><br /><br />This *usually* happens in cases where there are multiple masters of the album you uploaded and iTunes only has one.<br /><br />The matched music you get is the same as that which they sell. It saves them from having to store tons of everyone's music files on their servers. The more they can match the better...presumably.<br /><br />For me, it normally just matches everything. Especially so with newer music.<br /><br /><b>Edit</b>: you can also &#8984;-I on the song and look at the Summary tab. Under "Kind" it will say "Matched AAC audio file" if it is the matched audio file currently on your computer. You have to actually download the iTunes version first in this case. If it was not matched, or it was matched but you still have the original file, it will just describe the original file.]]></description>
		<author>Engelsstaub</author>
		<pubDate>Wed, 16 May 2012 16:29:41 +0200</pubDate>
		<guid isPermaLink="false">b287beef96909d1840a6b25f82d9a7f61b5662a3</guid>
	</item>
	<item>
		<title>Violinists cannot differentiate between Stradivarius and new violins</title>
		<link><![CDATA[http://www.hydrogenaudio.org/forums/index.php?showtopic=92697&view=getnewpost]]></link>
		<description><![CDATA[<!--quoteo(post=795671:date=May 16 2012, 06&#58;09:name=knutinh)--><div class='quotetop'>QUOTE (knutinh &#064; May 16 2012, 06&#58;09) <a href="index.php?act=findpost&pid=795671"><{POST_SNAPBACK}></a></div><div class='quotemain'><!--quotec-->If it takes one year of practice to appreciate the qualities of one instrument, and learning a new one will "unlearn" the appreciation of the previous one, then what does this tell us about the instruments that expert players use and advocate?<br /><br />It would mean that most people owning and loving a Stradivarius have little idea if that instrument is the right choice for them. It might be that some other instrument costing 1/10th is really "better", but if they invest the required year of burn-in, they would have to compare it to the 1-year old memory of how it used to feel like playing the Strad.<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br />Do Stradivarius (or other high prestige violin) owners typically play just the one on a regular basis?  For that matter, do the players generally own the instrument, or are they usually on loan from some patron/collector?<br />]]></description>
		<author>DonP</author>
		<pubDate>Wed, 16 May 2012 15:33:24 +0200</pubDate>
		<guid isPermaLink="false">2e9213e932023df02dc0ef87e0255a135f7d0052</guid>
	</item>
	<item>
		<title>converting aac to ogg or mp3</title>
		<link><![CDATA[http://www.hydrogenaudio.org/forums/index.php?showtopic=94993&view=getnewpost]]></link>
		<description><![CDATA[<!--quoteo(post=795657:date=May 16 2012, 09&#58;15:name=JFS)--><div class='quotetop'>QUOTE (JFS &#064; May 16 2012, 09&#58;15) <a href="index.php?act=findpost&pid=795657"><{POST_SNAPBACK}></a></div><div class='quotemain'><!--quotec-->I have some files in mp4 format containing aac format for audio. I retrieved the audio and saved it as a file. I can't play these on my mp3 player. the bitrate is about 125kb. Would I loose much quality of sound changing these into mp3 or ogg files.<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br /><a href="http://www.hydrogenaudio.org/forums/index.php?showtopic=32440" target="_blank">http://www.hydrogenaudio.org/forums/index....showtopic=32440</a>  might be of interest to you.]]></description>
		<author>Porcus</author>
		<pubDate>Wed, 16 May 2012 11:30:19 +0200</pubDate>
		<guid isPermaLink="false">baae2238ad53b718ff2c79855a3a5b0304d70734</guid>
	</item>
	<item>
		<title>Splitting audio signal degrades quality.. sometimes?</title>
		<link><![CDATA[http://www.hydrogenaudio.org/forums/index.php?showtopic=94989&view=getnewpost]]></link>
		<description><![CDATA[The answer is to do with the output impedance of each amplifier. In normal headphones there is a impedance change in the bass, at the drivers resonance frequency. It is well known the output impedance of an amplifier can change the amount of bass in phones, at their resonance frequency, however, the triple fi phones use a crossover, and as such they have more then one bump in their impedance. It is very likely the crossover is in the mids, and that is where the change in sound will manifest. (as well as in the lows)<br /><br />Splitting the signal to 2 headphones will show the amp both impedances in parallel, so it will see a 16 Ohms load (assuming they are 32 each). This probably overloads the amplifier, and adds more changes in frequency response due to both nonlinear impedances in parallel.]]></description>
		<author>nevermind</author>
		<pubDate>Wed, 16 May 2012 10:42:39 +0200</pubDate>
		<guid isPermaLink="false">5549adf594afc00af3f1785f71eabefbd0fedf97</guid>
	</item>
	<item>
		<title>CUETools versions 1.9.5 through 2.1.4 (current)</title>
		<link><![CDATA[http://www.hydrogenaudio.org/forums/index.php?showtopic=66233&view=getnewpost]]></link>
		<description><![CDATA[<a href="https://plus.google.com/104483163147049308670/posts/8ifVBgVbkvJ" target="_blank">https://plus.google.com/1044831631470493086...sts/8ifVBgVbkvJ</a><br />]]></description>
		<author>Gregory S. Chudov</author>
		<pubDate>Wed, 16 May 2012 08:31:01 +0200</pubDate>
		<guid isPermaLink="false">71b9deb4277b8f35791cc05054e892ff55bea151</guid>
	</item>
	<item>
		<title>New Standard: USAC</title>
		<link><![CDATA[http://www.hydrogenaudio.org/forums/index.php?showtopic=90824&view=getnewpost]]></link>
		<description><![CDATA[<!--quoteo(post=772064:date=Oct 13 2011, 21&#58;30:name=IgorC)--><div class='quotetop'>QUOTE (IgorC &#064; Oct 13 2011, 21&#58;30) <a href="index.php?act=findpost&pid=772064"><{POST_SNAPBACK}></a></div><div class='quotemain'><!--quotec-->Nice, <br /><br />It will be great to see an implementation of it any time soon. A good implementation helps a lot for fast adoption of standard. As example, x264 plays important role in  H.264 standard.<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br />Are there any floating / fixed - point reference or commercial implementations for USAC? If so, can anyone point me the links?<br /><br />]]></description>
		<author>ksuman</author>
		<pubDate>Wed, 16 May 2012 07:26:12 +0200</pubDate>
		<guid isPermaLink="false">281e82ab14c0dcf6e28c0b7e425a5262ed713fcd</guid>
	</item>
	<item>
		<title>How to extract dts from dts-wav</title>
		<link><![CDATA[http://www.hydrogenaudio.org/forums/index.php?showtopic=94988&view=getnewpost]]></link>
		<description><![CDATA[I have some dts files from a Telarc CD. I want to edit them in Audacity, but Audacity cannot read them. I tried using eac3to to convert them to FLAC files, but eac3to sees them only as wav files.  This is because the dts-cd files have to conform to redbook CD format and are not typical dts files. Instead they have additional header information in them making them conform to 44.1k LPCM (I think).<br /><br />If I could extract the dts file from the dts-wav file that I have now, eac3to should convert them to FLAC or WAV which will allow me to edit these files. <br /><br />I could not find any options in eac3to to force it to read beyond the header info to detect dts.<br /><br />If anyone has been able to do this I would appreciate your approach.<br /><br /><br />note: please no replies asking "why do you want to edit these files?"  I just do!]]></description>
		<author>Penguin71</author>
		<pubDate>Wed, 16 May 2012 06:04:46 +0200</pubDate>
		<guid isPermaLink="false">df7a4e6fe3a120d237d51b12aa839420aec57a6f</guid>
	</item>
	<item>
		<title>Audio Channels</title>
		<link><![CDATA[http://www.hydrogenaudio.org/forums/index.php?showtopic=94981&view=getnewpost]]></link>
		<description><![CDATA[The &#8220;Sound Channels&#8221; option in Diablo III refers to, from what I've read, the <i>number of sounds that the game will play simultaneously</i>. That number is definitely (or at least I think so) not limited by your hardware (as long as you have the processing power).]]></description>
		<author>Dario</author>
		<pubDate>Tue, 15 May 2012 23:29:27 +0200</pubDate>
		<guid isPermaLink="false">c2396017cf107c5703452da8668e675a0dad7646</guid>
	</item>
	<item>
		<title><![CDATA[You do not have permission to view this board I'm unable to view a]]></title>
		<link><![CDATA[http://www.hydrogenaudio.org/forums/index.php?showtopic=94984&view=getnewpost]]></link>
		<description><![CDATA[Hello<br />Not sure what happened but logged in today and got:<br /><br />The error returned was:<br />You do not have permission to view this board I'm unable to view anything.<br /><br />Also my 1st post under this user is gone.<br />Did I do something to get banned?<br /><br />Anyone to contact to see what happened?<br />Thanks<br />e]]></description>
		<author>translux</author>
		<pubDate>Tue, 15 May 2012 21:33:36 +0200</pubDate>
		<guid isPermaLink="false">3792b66d66b5519ecaa70a3eefbb1a801058b7be</guid>
	</item>
	<item>
		<title>iTunes Encodes vs. Amazon (Spectrograms)</title>
		<link><![CDATA[http://www.hydrogenaudio.org/forums/index.php?showtopic=94951&view=getnewpost]]></link>
		<description><![CDATA[<!--quoteo(post=478079:date=Mar 12 2007, 16&#58;13:name=menno)--><div class='quotetop'>QUOTE (menno &#064; Mar 12 2007, 16&#58;13) <a href="index.php?act=findpost&pid=478079"><{POST_SNAPBACK}></a></div><div class='quotemain'><!--quotec-->Given the cons of using these tools (read: iPod can't decode it properly) it is probably not a good idea to enable them.<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br />So at least in 2007 Apple encoder didn't use PNS]]></description>
		<author>lvqcl</author>
		<pubDate>Tue, 15 May 2012 20:04:02 +0200</pubDate>
		<guid isPermaLink="false">9ea9029edf73d00f48b59fa70122e4f4fe3e7cc7</guid>
	</item>
	<item>
		<title>mp3 playback order in car stereo (USB stick)</title>
		<link><![CDATA[http://www.hydrogenaudio.org/forums/index.php?showtopic=79667&view=getnewpost]]></link>
		<description></description>
		<author>libertyordeath1776</author>
		<pubDate>Tue, 15 May 2012 19:01:17 +0200</pubDate>
		<guid isPermaLink="false">7026f076ad3237d6018de17a150fd1a560ca60ba</guid>
	</item>
	<item>
		<title>Babyface vs USBpre2? (For preamp quality, etc)</title>
		<link><![CDATA[http://www.hydrogenaudio.org/forums/index.php?showtopic=94941&view=getnewpost]]></link>
		<description><![CDATA[Probably not worth the extra coin, no. The USBPre, like other Sound Devices products, is built to endure a good deal of abuse and torture. If you aren't running around outdoors, beating the hell out of your interface, then it's unlikely you need to spend the extra money. Both RME and Sound Devices make good products, so I don't think you can go wrong with either, in my opinion.<br /><br />With regards to the Mico, I don't really have any opinion. I very much doubt that it "blows the Babyface and USBPre 2 out of the water", though. If there's any kind of zenith for quality, the RME and USBPre 2 are likely to be exceptionally close to it, which leaves little room for others to improve in any kind of dramatic or even particularly meaningful way.]]></description>
		<author>Ron Jones</author>
		<pubDate>Tue, 15 May 2012 18:26:11 +0200</pubDate>
		<guid isPermaLink="false">75584b51b71507c46f6543b30904202caec0b140</guid>
	</item>
	<item>
		<title>Free Audio Encoders that leave tags and file names intact?</title>
		<link><![CDATA[http://www.hydrogenaudio.org/forums/index.php?showtopic=94980&view=getnewpost]]></link>
		<description><![CDATA[What operating system?<br /><br />Please review our <a href="http://www.hydrogenaudio.org/forums/index.php?showtopic=3974" target="_blank">Terms of Service</a>. Number six is there for a reason. With this in mind I don't think it's unreasonable to expect the initial post to be complete enough in order to prevent people from having to guess at relevant information.]]></description>
		<author>greynol</author>
		<pubDate>Tue, 15 May 2012 18:22:30 +0200</pubDate>
		<guid isPermaLink="false">7850f0760639c20eb4c0c7e068b4264614465a1a</guid>
	</item>
	<item>
		<title>Should I convert all my audio to 256 AAC?</title>
		<link><![CDATA[http://www.hydrogenaudio.org/forums/index.php?showtopic=94768&view=getnewpost]]></link>
		<description><![CDATA[<!--quoteo(post=795527:date=May 14 2012, 22&#58;06:name=greynol)--><div class='quotetop'>QUOTE (greynol &#064; May 14 2012, 22&#58;06) <a href="index.php?act=findpost&pid=795527"><{POST_SNAPBACK}></a></div><div class='quotemain'><!--quotec-->Could be irrelevant to this topic?  No, try completely irrelevant to this topic.<br /><br />FWIW, the test samples on that web page are fundamentally flawed, easily allowing for false positives depending on hardware and software configuration.<br /><br /><a href="http://www.hydrogenaudio.org/forums/index.php?showtopic=93660" target="_blank">http://www.hydrogenaudio.org/forums/index....showtopic=93660</a><!--QuoteEnd--></div><!--QuoteEEnd--><br /><br /><br />THNX <img src="http://www.hydrogenaudio.org/forums/style_emoticons/default/rolleyes.gif" style="vertical-align:middle" emoid=":rolleyes:" border="0" alt="rolleyes.gif" />]]></description>
		<author>F17</author>
		<pubDate>Tue, 15 May 2012 17:30:54 +0200</pubDate>
		<guid isPermaLink="false">76e1775f4ce4539ea5a2a4857556670a6834eaae</guid>
	</item>
	<item>
		<title>How to reproduce the WMP12 EQ Rock preset to other players?</title>
		<link><![CDATA[http://www.hydrogenaudio.org/forums/index.php?showtopic=94978&view=getnewpost]]></link>
		<description><![CDATA[I think I've reproduced it for WinAmp, of course WinAmp needs to be setup in Options-&gt;Preferences-&gt;Playback-&gt;Equalizer to <b>"WinAmp 4Front EQ"</b> & <b>"ISO Standard Frequancy Bands"</b>.<br /><br />I've did test listenings and it sounds identical or almost identical (I havent played it very loud though, so Im not sure if its 100% identical).<br /><br /><i>Anyone insterested can download the EQF file for Winamp here:<br /><a href="http://www.sendspace.com/file/ttc3ci" target="_blank">http://www.sendspace.com/file/ttc3ci</a></i><br /><br /><br />Update:<br />Im appologizing, the last band was a bit higher than it should, so heres updated EQF<br /><a href="http://www.sendspace.com/file/j3zq7h" target="_blank">http://www.sendspace.com/file/j3zq7h</a>]]></description>
		<author>zmejce</author>
		<pubDate>Tue, 15 May 2012 16:33:07 +0200</pubDate>
		<guid isPermaLink="false">902c1d3e7b5253ec7d212c48c6b21e5cb88b9a5f</guid>
	</item>
</channel>
</rss>
