<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>foobar2000 Posts</title>
	<description>New posts in foobar2000 forum</description>
	<link>http://www.hydrogenaudio.org/forums/index.php</link>
	<pubDate>Wed, 16 May 2012 17:19:42 +0200</pubDate>
	<ttl>5</ttl>
	<item>
		<title>foo_upnp</title>
		<link><![CDATA[http://www.hydrogenaudio.org/forums/index.php?showtopic=69664&view=getnewpost]]></link>
		<description><![CDATA[<!--quoteo(post=795672:date=May 16 2012, 18&#58;33:name=bubbleguuum)--><div class='quotetop'>QUOTE (bubbleguuum &#064; May 16 2012, 18&#58;33) <a href="index.php?act=findpost&pid=795672"><{POST_SNAPBACK}></a></div><div class='quotemain'><!--quotec-->Now you are going to tell me: "I don't care about WMP or playing locally, there's only foobar2000 in my world". Great, but the world is a bigger place <img src="http://www.hydrogenaudio.org/forums/style_emoticons/default/smile.gif" style="vertical-align:middle" emoid=":)" border="0" alt="smile.gif" /><br /><br />I would scrap the streaming profile entirely if it was acceptable to stream anything to 44.1/16.<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br />of course not! <img src="http://www.hydrogenaudio.org/forums/style_emoticons/default/smile.gif" style="vertical-align:middle" emoid=":)" border="0" alt="smile.gif" /> that's why I already said I understand the need for a "auto fallback transcoding" feature, when the function is needed, as you described.<br /><br />I'm asking, if possible, make this "auto fallback transcoding" be a user setting, and it can certainly be enabled by default. But when I think I know what I'm doing, which is to make sure ALL transcoding is OFF, I want to make sure. In my case, if someone try to stream my foobar server to their crappy WMP, it should fail, according to my foo_upnp configuration! <img src="http://www.hydrogenaudio.org/forums/style_emoticons/default/smile.gif" style="vertical-align:middle" emoid=":)" border="0" alt="smile.gif" />]]></description>
		<author>psme</author>
		<pubDate>Wed, 16 May 2012 16:37:44 +0200</pubDate>
		<guid isPermaLink="false">b2ba0821bf920975d48745010d5c9bfe17c94a62</guid>
	</item>
	<item>
		<title><![CDATA[[Not my release] Biography view]]></title>
		<link><![CDATA[http://www.hydrogenaudio.org/forums/index.php?showtopic=70955&view=getnewpost]]></link>
		<description><![CDATA[I have given up on creating a script for GameFAQs to pull reviews from. I'm simply trying to get a text file in an albums folder to be recognized and displayed. Thought this would be easy <img src="http://www.hydrogenaudio.org/forums/style_emoticons/default/sad.gif" style="vertical-align:middle" emoid=":(" border="0" alt="sad.gif" /> I don't know the specific commands necessary to make this happen so any help would be greatly appreciated. I've tried: display $replace(%path%,%filename_ext%,)review.txt and numerous other things.<br /><br />Thanks<br />]]></description>
		<author>phobos81</author>
		<pubDate>Wed, 16 May 2012 16:35:08 +0200</pubDate>
		<guid isPermaLink="false">132be1d51fc8a4e264af8dc6900e409bcf23ff2e</guid>
	</item>
	<item>
		<title>Foobar stutters during 1st second of playback and then again at about </title>
		<link><![CDATA[http://www.hydrogenaudio.org/forums/index.php?showtopic=94701&view=getnewpost]]></link>
		<description><![CDATA[<!--quoteo(post=794075:date=Apr 30 2012, 16&#58;43:name=Johncan)--><div class='quotetop'>QUOTE (Johncan &#064; Apr 30 2012, 16&#58;43) <a href="index.php?act=findpost&pid=794075"><{POST_SNAPBACK}></a></div><div class='quotemain'><!--quotec--><!--quoteo(post=794032:date=Apr 30 2012, 08&#58;51:name=washu)--><div class='quotetop'>QUOTE (washu &#064; Apr 30 2012, 08&#58;51) <a href="index.php?act=findpost&pid=794032"><{POST_SNAPBACK}></a></div><div class='quotemain'><!--quotec-->Try running the DPC latency checker and see if you get any high times when the music drops out.  If you do then you need to track down which driver is causing it.  <br /><br /><a href="http://www.thesycon.de/deu/latency_check.shtml" target="_blank">http://www.thesycon.de/deu/latency_check.shtml</a><br /><br /><br />While it is not related to your issue, powerline network is not the same as ethernet at all in performance.  It is much closer to wireless performance.  If you want to eliminate network issues then don't use it.<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br /><br />I ran the DPC latency checker and it says that some device drivers behave bad and will probably cause drop-outs in real-time audio and/or video streams.  Current latency hovers around 185 - 200 us when playing Foobar.  It can jump as high as 2150 us but usually jumps to about 1200 us and then back down to 185.  I will keep troubleshooting.<br /><br />John<br /><!--QuoteEnd--></div><!--QuoteEEnd--><br /><br />I wiped the laptop and did a clean reinstall of XP.  It is much better now.<br /><br />John]]></description>
		<author>Johncan</author>
		<pubDate>Wed, 16 May 2012 16:07:21 +0200</pubDate>
		<guid isPermaLink="false">2ba504c8e59f34557afe3f2741c021ad0704c35f</guid>
	</item>
	<item>
		<title>foobar2000 DeskBand Controls</title>
		<link><![CDATA[http://www.hydrogenaudio.org/forums/index.php?showtopic=78234&view=getnewpost]]></link>
		<description><![CDATA[<b>2 aeidein:</b> I'll take a look, but can't tell right now.<br /><br /><b>2 LPfreak:</b> Make sure that you installed VS2010 redistributable packages. Also note that deskband is invisible by default when foobar2000 with installed plugin is not opened.<br /><br />I've tested it on clean win7 x32 and x64 and found no problems.]]></description>
		<author>eldarien</author>
		<pubDate>Wed, 16 May 2012 14:27:25 +0200</pubDate>
		<guid isPermaLink="false">9e4cf188c346d4d088183aa4356f028c04340ce8</guid>
	</item>
	<item>
		<title>Tell us why have you chosen foobar2000</title>
		<link><![CDATA[http://www.hydrogenaudio.org/forums/index.php?showtopic=20322&view=getnewpost]]></link>
		<description><![CDATA[I needed to Replay Gain my music collection for Rockbox, foobar was recommended. It's also one of the few apps that can RG, used it solely for that. I then decided to use it as my default music player, after weeks of tweaking, poking and prodding (which I detest) I now have a UI that I like.<br /><br />The ability to export f2k settings is great, allows a painless restoration of most of the customisation.]]></description>
		<author>tagtypedisplay</author>
		<pubDate>Wed, 16 May 2012 11:01:51 +0200</pubDate>
		<guid isPermaLink="false">d3216d5c1568e3400f9ac40a1f274d8cce603d1d</guid>
	</item>
	<item>
		<title>Playback Statistics Disappearing - Please Help!</title>
		<link><![CDATA[http://www.hydrogenaudio.org/forums/index.php?showtopic=94942&view=getnewpost]]></link>
		<description>I would say another thing is that if there are multiple user accounts with separate playback statistics then those would overlap between users.</description>
		<author>wojtek</author>
		<pubDate>Wed, 16 May 2012 09:41:16 +0200</pubDate>
		<guid isPermaLink="false">055065f6fac0e854e36d4dc90c1f881933c30ca2</guid>
	</item>
	<item>
		<title>How to find songs without any Replay Gain data?</title>
		<link><![CDATA[http://www.hydrogenaudio.org/forums/index.php?showtopic=94990&view=getnewpost]]></link>
		<description><![CDATA[The query string is:<br /><br />%replaygain_track_gain% MISSING<br /><br />(or %replaygain_album_gain% MISSING, if you haven't calculated the track gain. Be aware of the capital letters. They are important.)]]></description>
		<author>White_Shadow</author>
		<pubDate>Wed, 16 May 2012 09:15:07 +0200</pubDate>
		<guid isPermaLink="false">2dbb76ff425f8c4b81983b70b40b115392b85856</guid>
	</item>
	<item>
		<title><![CDATA[can't convert with lame]]></title>
		<link><![CDATA[http://www.hydrogenaudio.org/forums/index.php?showtopic=94986&view=getnewpost]]></link>
		<description></description>
		<author>kode54</author>
		<pubDate>Wed, 16 May 2012 03:45:35 +0200</pubDate>
		<guid isPermaLink="false">ad4ad825627391fb73237e81a0cde3d3e836485f</guid>
	</item>
	<item>
		<title>Game Emu Player (foo_gep) by kode54</title>
		<link><![CDATA[http://www.hydrogenaudio.org/forums/index.php?showtopic=30322&view=getnewpost]]></link>
		<description><![CDATA[Hi.<br /><br />I'm not sure when this changed, but I noticed today that some nsf music has a really poppy drum on them (Batman, TMNT2: Arcade Game).<br />I googled around and found out that it has something to do with "$4011 register" or something like that. Any chance you might implement an option to disable that? I think NSFPlay and NotSoFatSo both have it as well.<br /><br /><br />Still love the plugin though.]]></description>
		<author>Kilu</author>
		<pubDate>Wed, 16 May 2012 01:20:07 +0200</pubDate>
		<guid isPermaLink="false">fae89d42ed40ea215b6d3d8097a27b17e8a37e09</guid>
	</item>
	<item>
		<title>Analog VU Meters</title>
		<link><![CDATA[http://www.hydrogenaudio.org/forums/index.php?showtopic=33939&view=getnewpost]]></link>
		<description><![CDATA[<!--quoteo(post=795629:date=May 15 2012, 23&#58;40:name=Bob Brines)--><div class='quotetop'>QUOTE (Bob Brines &#064; May 15 2012, 23&#58;40) <a href="index.php?act=findpost&pid=795629"><{POST_SNAPBACK}></a></div><div class='quotemain'><!--quotec--><!--quoteo(post=795589:date=May 15 2012, 08&#58;59:name=onv)--><div class='quotetop'>QUOTE (onv &#064; May 15 2012, 08&#58;59) <a href="index.php?act=findpost&pid=795589"><{POST_SNAPBACK}></a></div><div class='quotemain'><!--quotec-->File - Preferences - Advanced - Display - VU Meter<br />Or mouse wheel.<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br />Ah, yes. I tend to believe the warning at the top of the advanced page, but yes that works. <br /><br />Every answer spawns new questions. I have replay gain set to -11, so it I set VU meter to 11, then the meter should always top out at 0dB. However, I am inclined to use some EQ, and since the VU meter is the last thing in the chain (apparently), it will go red if I have sufficient boost. (Please no philosophy about boost/cut in EQ. I know!) So should I set the VU meter to 0 and then anything above 0dB would indicate clipping?<br /><br />Bob<br /><!--QuoteEnd--></div><!--QuoteEEnd--><br />You can, for example, include in the VU-Meter peak LED and set it up exactly to the threshold for the 0dB]]></description>
		<author>onv</author>
		<pubDate>Tue, 15 May 2012 23:11:09 +0200</pubDate>
		<guid isPermaLink="false">7001cba668ee453c973a21ce80b63e1d30e621d3</guid>
	</item>
	<item>
		<title>TagBox Tag Editing Plugin</title>
		<link><![CDATA[http://www.hydrogenaudio.org/forums/index.php?showtopic=81194&view=getnewpost]]></link>
		<description></description>
		<author>spuuunit</author>
		<pubDate>Tue, 15 May 2012 21:48:08 +0200</pubDate>
		<guid isPermaLink="false">656efd0cb2170dbead6083ded5588f7eec159134</guid>
	</item>
	<item>
		<title>foo_run 0.3.7</title>
		<link><![CDATA[http://www.hydrogenaudio.org/forums/index.php?showtopic=45223&view=getnewpost]]></link>
		<description>Oh, yes it will! Thank you very much!</description>
		<author>Dario</author>
		<pubDate>Tue, 15 May 2012 21:29:14 +0200</pubDate>
		<guid isPermaLink="false">190a70cf135fb6b6f123c3887310bb106468ce8d</guid>
	</item>
	<item>
		<title>Spectrum visualization: how-to/request: extend dB scale below -60 dB</title>
		<link><![CDATA[http://www.hydrogenaudio.org/forums/index.php?showtopic=94982&view=getnewpost]]></link>
		<description><![CDATA[My spectrogram is set to: black - colour - white - white, which does an excellent job of intensifying the display by just the right amount.<br /><br />You can optionally set the second white to a bright colour to highlight the parts one might call "very loud".<br /><br /><i>Edit</i><br />Ninja'd! My post is now obsolete.]]></description>
		<author>dhromed</author>
		<pubDate>Tue, 15 May 2012 20:40:48 +0200</pubDate>
		<guid isPermaLink="false">60960c9ff86f88f495615a080b58e1b0de37b6f8</guid>
	</item>
	<item>
		<title>foo_playlist_organizer (aka foo_plorg)</title>
		<link><![CDATA[http://www.hydrogenaudio.org/forums/index.php?showtopic=80705&view=getnewpost]]></link>
		<description><![CDATA[Oops - "Columns UI/Tab stack: Warning: Playlist Organizer panel was visible on creation! This usually indicates a bug in this panel."]]></description>
		<author>godrick</author>
		<pubDate>Tue, 15 May 2012 17:30:20 +0200</pubDate>
		<guid isPermaLink="false">d014ccc5bd01567cc98a403b1621841d6143db13</guid>
	</item>
	<item>
		<title>A plugin to find duplicate by audio stream ?</title>
		<link><![CDATA[http://www.hydrogenaudio.org/forums/index.php?showtopic=94906&view=getnewpost]]></link>
		<description><![CDATA[maybe this could also help you:<br /><a href="http://www.hydrogenaudio.org/forums/index.php?showtopic=65185&st=0" target="_blank">http://www.hydrogenaudio.org/forums/index....=65185&st=0</a><br />]]></description>
		<author>MartDann</author>
		<pubDate>Tue, 15 May 2012 16:25:57 +0200</pubDate>
		<guid isPermaLink="false">4f1c748df1ac884480294b569ee5351fb3704e23</guid>
	</item>
</channel>
</rss>
