Help - Search - Members - Calendar
Full Version: Biggest adjustments you have seen with Replaygain
Hydrogenaudio Forums > Hydrogenaudio Forum > General Audio
chrisgeleven
What has been the biggest adjustment that you have seen with Replaygain or programs that use it (such as mp3gain)? Can be a positive or negative adjustment.

I have a song (Staind's "Yesterday" off of their new album 14 Shades of Grey) that was adjusted -11.23 by Foobar's Replaygain (title analysis). Surprisingly the music is not bad sound wise for being one hell of a loud album.
guruboolez
Take a look at this topic :
http://www.hydrogenaudio.org/forums/index....t=ST&f=1&t=6136
guruboolez
Here is the listing of a disc of Pierre Boulez (Notations for piano, Structures for two piano & ...explosante fixe... - Deutsche Grammophon) :

CODE

+10.58 dB | 13837 (46778)| -1.96 dB | 34275 (27351)| Track01.mpc
-2.49 dB  | 33217 (24937)| -1.96 dB | 34275 (27351)| Track02.mpc
+10.61 dB |  7913 (26843)| -1.96 dB | 34275 (27351)| Track03.mpc
+0.73 dB  | 20325 (22107)| -1.96 dB | 34275 (27351)| Track04.mpc
+17.93 dB |  4877 (38428)| -1.96 dB | 34275 (27351)| Track05.mpc
+6.07 dB  |  9401 (18909)| -1.96 dB | 34275 (27351)| Track06.mpc
+9.98 dB  |  9103 (28720)| -1.96 dB | 34275 (27351)| Track07.mpc
-0.95 dB  | 32227 (28888)| -1.96 dB | 34275 (27351)| Track08.mpc
+25.71 dB |  1321 (25491)| -1.96 dB | 34275 (27351)| Track09.mpc
+3.83 dB  | 24899 (38697)| -1.96 dB | 34275 (27351)| Track10.mpc
+16.91 dB |  4307 (30176)| -1.96 dB | 34275 (27351)| Track11.mpc
+1.88 dB  | 25129 (31201)| -1.96 dB | 34275 (27351)| Track12.mpc
+4.50 dB  | 30905 (51883)| -1.96 dB | 34275 (27351)| Track13.mpc
+4.79 dB  | 28365 (49236)| -1.96 dB | 34275 (27351)| Track14.mpc
-3.42 dB  | 34275 (23119)| -1.96 dB | 34275 (27351)| Track15.mpc

I have some other files rated at +25 dB.


Another disc : Perception, by Sofia Gubaidulina (Philips)
CODE

+20.95 dB |  2897 (32318)| +9.63 dB | 20693 (62708)| 01. Einsicht.mpc
+10.48 dB | 11649 (38930)| +9.63 dB | 20693 (62708)| 02. Wir.mpc
+14.72 dB |  4833 (26315)| +9.63 dB | 20693 (62708)| 03. Pizzicato I.mpc
+11.43 dB |  6505 (24251)| +9.63 dB | 20693 (62708)| 04. Dezember.mpc
+6.58 dB  | 14313 (30530)| +9.63 dB | 20693 (62708)| 05. Pizzicato II.mpc
+5.72 dB  | 17047 (32934)| +9.63 dB | 20693 (62708)| 06. Begegnung.mpc
+12.10 dB | 20693 (83334)| +9.63 dB | 20693 (62708)| 07. Am Meer.mpc
+14.85 dB |  6099 (33709)| +9.63 dB | 20693 (62708)| 08. Col legno I.mpc
+18.01 dB |  5743 (45670)| +9.63 dB | 20693 (62708)| 09. Ich.mpc
+7.47 dB  | 20201 (47738)| +9.63 dB | 20693 (62708)| 10. Ich und Du.mpc
+15.28 dB |  6045 (35107)| +9.63 dB | 20693 (62708)| 11. Col legno II.mpc
+6.64 dB  | 13331 (28632)| +9.63 dB | 20693 (62708)| 12. Montys Tod.mpc
+26.49 dB |  1869 (39455)| +9.63 dB | 20693 (62708)| 13. Stimmen.mpc
          | 20693 (83334)|          | 20693 (62708)| --- maximum ---


Suggested mode for
 title based replay gain:   K-23
 album based replay gain:   K-20
 title based clipping prev: K-11
 album based clipping prev: K-11



Last funny one, Orchestral Works by Rolf Liebermann (Naxos) :

CODE

+9.43 dB | 33225 (98393)| -1.91 dB | 35211 (28260)| Concerto - 1. Introduction
-3.78 dB | 33737 (21832)| -1.91 dB | 35211 (28260)| Concerto - 2. Jump
+1.65 dB | 32789 (39648)| -1.91 dB | 35211 (28260)| Concerto - 3. Scherzo I
-1.29 dB | 33289 (28694)| -1.91 dB | 35211 (28260)| Concerto - 4. Blues
+4.09 dB | 32911 (52703)| -1.91 dB | 35211 (28260)| Concerto - 5. Scherzo
+0.61 dB | 32741 (35123)| -1.91 dB | 35211 (28260)| Concerto - 6. Boogie-Woogie
-4.65 dB | 35211 (20614)| -1.91 dB | 35211 (28260)| Concerto - 7. Interludium
-4.25 dB | 34271 (21010)| -1.91 dB | 35211 (28260)| Concerto - 8. Mambo
-3.98 dB | 34625 (21897)| -1.91 dB | 35211 (28260)| Furioso for orchestra
-0.41 dB | 34211 (32633)| -1.91 dB | 35211 (28260)| Geigy Festival Concerto
+3.15 dB | 32753 (47070)| -1.91 dB | 35211 (28260)| Les Échanges (Symphonie)
-0.54 dB | 33293 (31286)| -1.91 dB | 35211 (28260)| Medea-Monolog (Cantate)
         | 35211 (98393)|          | 35211 (28260)| --- maximum ---


Suggested mode for
 title based replay gain:   K-24
 album based replay gain:   K-13
 title based clipping prev: K-15
 album based clipping prev: K-15

The first track, replaygained in TITLE GAIN, is ruined on some point by heavy clipping (98393 samples - max before clipping is 32768...) ! The Advanced Limiter of Foobar2000 is welcome, here.
sony666
one of my old AC/DC CDs (mid 70's, forgot which) has an album gain of -12dB.
-6 or -7,5 is standard these days (edit: for hard&heavy smile.gif).
GeSomeone
I'd like mention "Motorpsycho - the Grindstone". It's from 1994!

CODE
 Level-  |       (Peak+)|
Adjustment|  Peak (Adjst)|  Filename
----------+--------------+---------------------------------------
-3.16 dB | -0.93 (-4.09)| Motorpsycho - 01 - The Wheel.mpc
-0.25 dB | -3.00 (-3.25)| Motorpsycho - 02 - Sungravy.mpc
-13.69 dB | +0.30 (-13.4)| Motorpsycho - 03 - Grindstone.mpc
-5.55 dB | -0.77 (-6.32)| Motorpsycho - 04 - The Golden Core.mpc
-6.40 dB | +0.30 (-6.10)|
----------+--------------+---------------------------------------
         | +0.30 (-3.25)| --- maximum (title based) ---
         | +0.30 (-6.10)| --- maximum (album based) ---


Suggested mode for
 title based replay gain:   K-11
 album based replay gain:   K-8
 title based clipping prev: K-15
 album based clipping prev: K-15

This is all intentionaly, the 7 min track starts like a rock song and toward the end a squealing noise is added that becomes louder all the time. The last minutes are unbearable. (As you can see the track before it is very quiet to make sure the volume is turned up >_< )

So much for artistic intensions dry.gif
--
Ge Someone
Volcano
I know we've had a thread like this before, but I'll post just once more (last time, I promise smile.gif). smile.gif


Most negative: Oasis - (What's The Story) Morning Glory? [1995]
Mastered by Howie Weinberg @ Masterdisk, NYC
CODE
       Title            |        Album            |
 Level-  |       (Peak+)|  Level-  |       (Peak+)|
Adjustment|  Peak (Adjst)|Adjustment|  Peak (Adjst)|  Filename
----------+--------------+----------+--------------+---------------------------
-11.57 dB | 39480 (10420)|-12.50 dB | 45728 (10843)| 01 - Hello.mpc
-12.59 dB | 41630 ( 9770)|-12.50 dB | 45728 (10843)| 02 - Roll With It.mpc
-8.85 dB | 37050 (13374)|-12.50 dB | 45728 (10843)| 03 - Wonderwall.mpc
-10.64 dB | 38576 (11332)|-12.50 dB | 45728 (10843)| 04 - Don't Look Back In Anger.mpc
-12.81 dB | 45728 (10463)|-12.50 dB | 45728 (10843)| 05 - Hey Now!.mpc
-9.44 dB | 36189 (12206)|-12.50 dB | 45728 (10843)| 06 -  .mpc
-12.10 dB | 39537 ( 9817)|-12.50 dB | 45728 (10843)| 07 - Some Might Say.mpc
-8.71 dB | 38976 (14298)|-12.50 dB | 45728 (10843)| 08 - Cast No Shadow.mpc
-10.94 dB | 39293 (11151)|-12.50 dB | 45728 (10843)| 09 - She's Electric.mpc
-13.02 dB | 41568 ( 9284)|-12.50 dB | 45728 (10843)| 10 - Morning Glory.mpc
-4.65 dB | 30274 (17724)|-12.50 dB | 45728 (10843)| 11 -  .mpc
-13.51 dB | 43766 ( 9239)|-12.50 dB | 45728 (10843)| 12 - Champagne Supernova.mpc
         | 45728 (17724)|          | 45728 (10843)| --- maximum ---


Suggested mode for
 title based replay gain:   K-9
 album based replay gain:   K-5
 title based clipping prev: K-17
 album based clipping prev: K-17



Most positive: Dire Straits - Brothers In Arms [1985, Original Master]
Mastered by John Dent @ The Sound Clinic, London
CODE
       Title            |        Album            |
 Level-  |       (Peak+)|  Level-  |       (Peak+)|
Adjustment|  Peak (Adjst)|Adjustment|  Peak (Adjst)|  Filename
----------+--------------+----------+--------------+---------------------------
+3.83 dB | 33299 (51752)| +3.00 dB | 33299 (47036)| 01 - So Far Away.mpc
+1.24 dB | 33239 (38339)| +3.00 dB | 33299 (47036)| 02 - Money For Nothing.mpc
+1.61 dB | 18402 (22149)| +3.00 dB | 33299 (47036)| 03 - Walk Of Life.mpc
+7.07 dB | 13536 (30548)| +3.00 dB | 33299 (47036)| 04 - Your Latest Trick.mpc
+11.25 dB |  7429 (27128)| +3.00 dB | 33299 (47036)| 05 - Why Worry.mpc
+4.19 dB | 23358 (37838)| +3.00 dB | 33299 (47036)| 06 - Ride Across The River.mpc
+2.01 dB | 22102 (27856)| +3.00 dB | 33299 (47036)| 07 - The Man's Too Strong.mpc
+2.47 dB | 29243 (38861)| +3.00 dB | 33299 (47036)| 08 - One World.mpc
+4.86 dB | 18394 (32186)| +3.00 dB | 33299 (47036)| 09 - Brothers In Arms.mpc
         | 33299 (51752)|          | 33299 (47036)| --- maximum ---


Suggested mode for
 title based replay gain:   K-18
 album based replay gain:   K-18
 title based clipping prev: K-15
 album based clipping prev: K-15

The difference between original and remastered version is HUGE on this one - the original has much more treble and less bass, and it sounds like the channels are swapped in the remastered version (listen to the hi-hat at the beginning of the opening track, or the drums that move from one channel to another on "Ride Across The River"). I daresay I prefer the remaster in this case, because the sound is richer.
Mac
Also check out http://www.hydrogenaudio.org/forums/index....&t=10373&st=50&

Someone got a track that needs -18.1, that just violates every law of nature..
MachineHead
Are these using 89db or 83db values for Replay Gain? Curious because MC - MJ uses 83db for calculations and I have some very high (low?) numbers on a lot of files.


This is the worst case so far. I still have a few that aren't done.

'Get It On' from 'Apocalypse Dudes' by 'Turbonegro' Value is: -18.74

EDIT:

I think I just answered my own question. Ran the same file thru foobar and came up with a different value: -12.780000 dB
12345
(Sorry for the crosspost, but I didn't really know where to put it. Two threads seemed equally appropriate)
Another goodie... 01-Chart Topping Radio Hit.mpc from the "Down With The Scene" album by Kid606.

CODE

  Level Adjustment   |   Peak Level   (Adjst)|  Filename
----------------------+-----------------------+-------------------------------
+0.00 dB =>-17.63 dB |     0 => 49595 ( 6515)| 01-Chart Topping Radio Hit.mpc


QUOTE
Are these using 89db or 83db values for Replay Gain?
Can't speak for the all the other people, but 89db seems to be the standard, and that's what I'm using.
Xenion
» Dire Straits - Brothers In Arms - Why Worry [8:31] <OGG @ 167kbps>
REPLAYGAIN_TRACK_PEAK = 0.17990874
REPLAYGAIN_TRACK_GAIN = +13.25 dB
REPLAYGAIN_ALBUM_PEAK = 0.85379887
REPLAYGAIN_ALBUM_GAIN = +4.94 dB


this album is unbelievably quiet
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.
Invision Power Board © 2001-2008 Invision Power Services, Inc.