Here is the listing of a disc of Pierre Boulez (
Notations for piano,
Structures for two piano & ...
explosante fixe... - Deutsche Grammophon) :
CODE
+10.58 dB | 13837 (46778)| -1.96 dB | 34275 (27351)| Track01.mpc
-2.49 dB | 33217 (24937)| -1.96 dB | 34275 (27351)| Track02.mpc
+10.61 dB | 7913 (26843)| -1.96 dB | 34275 (27351)| Track03.mpc
+0.73 dB | 20325 (22107)| -1.96 dB | 34275 (27351)| Track04.mpc
+17.93 dB | 4877 (38428)| -1.96 dB | 34275 (27351)| Track05.mpc
+6.07 dB | 9401 (18909)| -1.96 dB | 34275 (27351)| Track06.mpc
+9.98 dB | 9103 (28720)| -1.96 dB | 34275 (27351)| Track07.mpc
-0.95 dB | 32227 (28888)| -1.96 dB | 34275 (27351)| Track08.mpc
+25.71 dB | 1321 (25491)| -1.96 dB | 34275 (27351)| Track09.mpc
+3.83 dB | 24899 (38697)| -1.96 dB | 34275 (27351)| Track10.mpc
+16.91 dB | 4307 (30176)| -1.96 dB | 34275 (27351)| Track11.mpc
+1.88 dB | 25129 (31201)| -1.96 dB | 34275 (27351)| Track12.mpc
+4.50 dB | 30905 (51883)| -1.96 dB | 34275 (27351)| Track13.mpc
+4.79 dB | 28365 (49236)| -1.96 dB | 34275 (27351)| Track14.mpc
-3.42 dB | 34275 (23119)| -1.96 dB | 34275 (27351)| Track15.mpc
I have some other files rated at +25 dB.
Another disc :
Perception, by Sofia Gubaidulina (Philips)
CODE
+20.95 dB | 2897 (32318)| +9.63 dB | 20693 (62708)| 01. Einsicht.mpc
+10.48 dB | 11649 (38930)| +9.63 dB | 20693 (62708)| 02. Wir.mpc
+14.72 dB | 4833 (26315)| +9.63 dB | 20693 (62708)| 03. Pizzicato I.mpc
+11.43 dB | 6505 (24251)| +9.63 dB | 20693 (62708)| 04. Dezember.mpc
+6.58 dB | 14313 (30530)| +9.63 dB | 20693 (62708)| 05. Pizzicato II.mpc
+5.72 dB | 17047 (32934)| +9.63 dB | 20693 (62708)| 06. Begegnung.mpc
+12.10 dB | 20693 (83334)| +9.63 dB | 20693 (62708)| 07. Am Meer.mpc
+14.85 dB | 6099 (33709)| +9.63 dB | 20693 (62708)| 08. Col legno I.mpc
+18.01 dB | 5743 (45670)| +9.63 dB | 20693 (62708)| 09. Ich.mpc
+7.47 dB | 20201 (47738)| +9.63 dB | 20693 (62708)| 10. Ich und Du.mpc
+15.28 dB | 6045 (35107)| +9.63 dB | 20693 (62708)| 11. Col legno II.mpc
+6.64 dB | 13331 (28632)| +9.63 dB | 20693 (62708)| 12. Montys Tod.mpc
+26.49 dB | 1869 (39455)| +9.63 dB | 20693 (62708)| 13. Stimmen.mpc
| 20693 (83334)| | 20693 (62708)| --- maximum ---
Suggested mode for
title based replay gain: K-23
album based replay gain: K-20
title based clipping prev: K-11
album based clipping prev: K-11
Last funny one,
Orchestral Works by Rolf Liebermann (Naxos) :
CODE
+9.43 dB | 33225 (98393)| -1.91 dB | 35211 (28260)| Concerto - 1. Introduction
-3.78 dB | 33737 (21832)| -1.91 dB | 35211 (28260)| Concerto - 2. Jump
+1.65 dB | 32789 (39648)| -1.91 dB | 35211 (28260)| Concerto - 3. Scherzo I
-1.29 dB | 33289 (28694)| -1.91 dB | 35211 (28260)| Concerto - 4. Blues
+4.09 dB | 32911 (52703)| -1.91 dB | 35211 (28260)| Concerto - 5. Scherzo
+0.61 dB | 32741 (35123)| -1.91 dB | 35211 (28260)| Concerto - 6. Boogie-Woogie
-4.65 dB | 35211 (20614)| -1.91 dB | 35211 (28260)| Concerto - 7. Interludium
-4.25 dB | 34271 (21010)| -1.91 dB | 35211 (28260)| Concerto - 8. Mambo
-3.98 dB | 34625 (21897)| -1.91 dB | 35211 (28260)| Furioso for orchestra
-0.41 dB | 34211 (32633)| -1.91 dB | 35211 (28260)| Geigy Festival Concerto
+3.15 dB | 32753 (47070)| -1.91 dB | 35211 (28260)| Les Échanges (Symphonie)
-0.54 dB | 33293 (31286)| -1.91 dB | 35211 (28260)| Medea-Monolog (Cantate)
| 35211 (98393)| | 35211 (28260)| --- maximum ---
Suggested mode for
title based replay gain: K-24
album based replay gain: K-13
title based clipping prev: K-15
album based clipping prev: K-15
The first track, replaygained in TITLE GAIN, is ruined on some point by heavy clipping (
98393 samples - max before clipping is 32768...) ! The Advanced Limiter of Foobar2000 is welcome, here.