This is my first post and my first ABX test. I hope you find the results useful.
I ABXed Orion_II.wav against the same sample encoded with Vorbis 1.1.0 @q6
CODE
23:08:00 : Test started.
23:09:12 : 01/01 50.0%
23:09:44 : 02/02 25.0%
23:09:52 : 03/03 12.5%
23:10:11 : 04/04 6.3%
23:11:01 : 05/05 3.1%
23:11:23 : 06/06 1.6%
23:11:37 : 07/07 0.8%
23:11:58 : 08/08 0.4%
23:12:11 : 09/09 0.2%
23:12:43 : 10/10 0.1%
23:12:55 : 11/11 0.0%
23:13:23 : 12/12 0.0%
23:14:00 : 13/13 0.0%
23:14:52 : 14/14 0.0%
23:15:19 : 15/15 0.0%
23:17:20 : 15/16 0.0%
23:17:29 : Test finished.
----------
Total: 15/16 (0.0%)
23:09:12 : 01/01 50.0%
23:09:44 : 02/02 25.0%
23:09:52 : 03/03 12.5%
23:10:11 : 04/04 6.3%
23:11:01 : 05/05 3.1%
23:11:23 : 06/06 1.6%
23:11:37 : 07/07 0.8%
23:11:58 : 08/08 0.4%
23:12:11 : 09/09 0.2%
23:12:43 : 10/10 0.1%
23:12:55 : 11/11 0.0%
23:13:23 : 12/12 0.0%
23:14:00 : 13/13 0.0%
23:14:52 : 14/14 0.0%
23:15:19 : 15/15 0.0%
23:17:20 : 15/16 0.0%
23:17:29 : Test finished.
----------
Total: 15/16 (0.0%)
There was a "smudged" kind of distortion (don't know how to describe it exactly) during the first 6 seconds. It was a bit difficult to spot.
Feel free to suggest any other samples/settings I should test.