Just starting off using Linux (Debian) for burning mix CDs. In the olden days, I used the outstanding Burrrn program. It would wavegain the files and then burn them. Now I am trying to replicate the same process on Linux.
Since there is no Burrrn for Linux, I need to do the decoding and wavegaining manually.
Just installed the Wavegain package from rarewares.org's Debian repository. Running Wavegain seems to work fine when analyzing WAV files (ignore the values here because I was analyzing files that had already been MP3gained prior to decoding to WAV):
CODE
andy@homer:/mnt/hdf2/tmp$ wavegain -l ./*.wav
-1.76 dB | 15525 | 0.82 | 12677 | 0 | 1 | ./01 - Joel Plaskett - Happen Now.wav
-1.18 dB | 12803 | 0.87 | 11176 | 9 | 7 | ./02 - Blackalicious - Powers.wav
-1.32 dB | 12088 | 0.86 | 10383 | -3 | -3 | ./03 - My Morning Jacket - Off the Record (edit).wav.wav
-0.86 dB | 12238 | 0.91 | 11084 | -1 | -1 | ./04 - North Mississippi Allstars - Bang Bang Lulu.wav
-1.15 dB | 12144 | 0.88 | 10638 | -1 | 0 | ./05 - Paul McCartney - Fine Line.wav
-1.57 dB | 13212 | 0.83 | 11027 | 0 | 0 | ./06 - Madvillain - Money Folder (Four Tet Remix).wav
-0.80 dB | 11234 | 0.91 | 10245 | 0 | 0 | ./07 - Gang Of Four - To Hell With Poverty.wav
-1.61 dB | 13724 | 0.83 | 11402 | -1 | -2 | ./08 - British Sea Power - It Ended On An Oily Stage.wav
-0.76 dB | 12906 | 0.92 | 11824 | 0 | 0 | ./09 - Kathleen Edwards - Summerlong.wav
-1.00 dB | 12903 | 0.89 | 11499 | 0 | 0 | ./10 - R. Kelly - Happy Summertime (Feat. Snoop Dogg).wav
-1.43 dB | 17662 | 0.85 | 14981 | -41 | -63 | ./11 - Vitalic - Trahison.wav
-1.32 dB | 13638 | 0.86 | 11715 | 1 | 1 | ./12 - Black Rebel Motorcycle Club - Ain't No Easy Way.wav
-1.48 dB | 12796 | 0.84 | 10791 | 0 | -1 | ./13 - Teenage Fanclub - Fallen Leaves.wav
-0.64 dB | 10800 | 0.93 | 10033 | 1 | 1 | ./14 - The Go-Betweens - Lavender.wav
-0.59 dB | 19959 | 0.93 | 18649 | 0 | 0 | ./15 - Ry Cooder - Los Chucos Suaves.wav
-1.57 dB | 15306 | 0.83 | 12775 | 0 | 2 | ./16 - Danger Doom - The Mask feat. Ghostface.wav
-0.98 dB | 12224 | 0.89 | 10919 | 0 | 0 | ./17 - Franz Ferdinand - Do You Want To.wav
-0.31 dB | 11831 | 0.96 | 11416 | -1 | 0 | ./18 - Aimee Mann - She Really Wants You.wav
-1.21 dB | 12654 | 0.87 | 11008 | -1 | -4 | ./19 - Big Star - Lady Sweet.wav
-1.14 dB | 10757 | 0.88 | 9434 | -1 | 0 | ./20 - The Rolling Stones - Rough Justice.wav
-0.38 dB | 14416 | 0.96 | 13798 | 12 | 12 | ./21 - Kanye West - Heard 'Em Say (Feat. Adam Levine of Maroon 5).wav
-0.68 dB | 14473 | 0.92 | 13383 | 2 | 2 | ./22 - Devendra Banhart - I Feel Like A Child.wav
Recommended Album Gain: +0.32 dB Scale: 1.0375
WaveGain Processing completed normally
*** glibc detected *** free(): invalid next size (fast): 0x08074050 ***
Aborted
-1.76 dB | 15525 | 0.82 | 12677 | 0 | 1 | ./01 - Joel Plaskett - Happen Now.wav
-1.18 dB | 12803 | 0.87 | 11176 | 9 | 7 | ./02 - Blackalicious - Powers.wav
-1.32 dB | 12088 | 0.86 | 10383 | -3 | -3 | ./03 - My Morning Jacket - Off the Record (edit).wav.wav
-0.86 dB | 12238 | 0.91 | 11084 | -1 | -1 | ./04 - North Mississippi Allstars - Bang Bang Lulu.wav
-1.15 dB | 12144 | 0.88 | 10638 | -1 | 0 | ./05 - Paul McCartney - Fine Line.wav
-1.57 dB | 13212 | 0.83 | 11027 | 0 | 0 | ./06 - Madvillain - Money Folder (Four Tet Remix).wav
-0.80 dB | 11234 | 0.91 | 10245 | 0 | 0 | ./07 - Gang Of Four - To Hell With Poverty.wav
-1.61 dB | 13724 | 0.83 | 11402 | -1 | -2 | ./08 - British Sea Power - It Ended On An Oily Stage.wav
-0.76 dB | 12906 | 0.92 | 11824 | 0 | 0 | ./09 - Kathleen Edwards - Summerlong.wav
-1.00 dB | 12903 | 0.89 | 11499 | 0 | 0 | ./10 - R. Kelly - Happy Summertime (Feat. Snoop Dogg).wav
-1.43 dB | 17662 | 0.85 | 14981 | -41 | -63 | ./11 - Vitalic - Trahison.wav
-1.32 dB | 13638 | 0.86 | 11715 | 1 | 1 | ./12 - Black Rebel Motorcycle Club - Ain't No Easy Way.wav
-1.48 dB | 12796 | 0.84 | 10791 | 0 | -1 | ./13 - Teenage Fanclub - Fallen Leaves.wav
-0.64 dB | 10800 | 0.93 | 10033 | 1 | 1 | ./14 - The Go-Betweens - Lavender.wav
-0.59 dB | 19959 | 0.93 | 18649 | 0 | 0 | ./15 - Ry Cooder - Los Chucos Suaves.wav
-1.57 dB | 15306 | 0.83 | 12775 | 0 | 2 | ./16 - Danger Doom - The Mask feat. Ghostface.wav
-0.98 dB | 12224 | 0.89 | 10919 | 0 | 0 | ./17 - Franz Ferdinand - Do You Want To.wav
-0.31 dB | 11831 | 0.96 | 11416 | -1 | 0 | ./18 - Aimee Mann - She Really Wants You.wav
-1.21 dB | 12654 | 0.87 | 11008 | -1 | -4 | ./19 - Big Star - Lady Sweet.wav
-1.14 dB | 10757 | 0.88 | 9434 | -1 | 0 | ./20 - The Rolling Stones - Rough Justice.wav
-0.38 dB | 14416 | 0.96 | 13798 | 12 | 12 | ./21 - Kanye West - Heard 'Em Say (Feat. Adam Levine of Maroon 5).wav
-0.68 dB | 14473 | 0.92 | 13383 | 2 | 2 | ./22 - Devendra Banhart - I Feel Like A Child.wav
Recommended Album Gain: +0.32 dB Scale: 1.0375
WaveGain Processing completed normally
*** glibc detected *** free(): invalid next size (fast): 0x08074050 ***
Aborted
When it comes time to apply the analysis though it doesn't seem to work properly though. The process starts and nothing happens. Looking at the process in top shows the program using 100% of the CPU power, but nothing appears to be happening. Does Wavegain really take this long on Linux? Or am I missing something? Any suggestions?
