Damn, it is pretty hard to ABX... The volume change is very, very slight, and I got fatigued vary easily...
I'm still pretty sure I hear a difference though.
CODE
foo_abx v1.2 report
foobar2000 v0.8.3
2005/12/08 17:59:24
File A: file://C:\Sample A.ogg
File B: file://C:\Sample A.wv
17:59:25 : Test started.
17:59:32 : 01/01 50.0%
17:59:37 : 02/02 25.0%
17:59:42 : 03/03 12.5%
17:59:48 : 04/04 6.3%
17:59:53 : 04/05 18.8%
17:59:58 : 04/06 34.4%
18:00:09 : 05/07 22.7%
18:00:14 : 06/08 14.5%
18:00:27 : 06/09 25.4%
18:00:31 : 07/10 17.2%
18:00:54 : 08/11 11.3%
18:01:00 : 09/12 7.3%
18:01:05 : 09/13 13.3%
18:01:18 : 10/14 9.0%
18:01:25 : 10/15 15.1%
18:01:37 : 10/16 22.7%
18:01:41 : 10/17 31.5%
18:01:55 : 10/18 40.7%
18:02:04 : 11/19 32.4%
18:02:12 : 11/20 41.2%
18:02:25 : 12/21 33.2%
18:02:34 : 13/22 26.2%
18:02:49 : 14/23 20.2%
18:03:05 : 14/24 27.1%
18:03:13 : 15/25 21.2%
18:03:36 : 16/26 16.3%
18:03:40 : 16/27 22.1%
18:03:47 : 17/28 17.2%
18:04:02 : 17/29 22.9%
18:04:20 : 17/30 29.2%
18:04:41 : 18/31 23.7%
18:04:59 : 18/32 29.8%
18:05:07 : 19/33 24.3%
18:05:17 : 20/34 19.6%
18:05:26 : 21/35 15.5%
18:05:41 : 21/36 20.3%
18:05:59 : 22/37 16.2%
18:06:16 : 23/38 12.8%
18:06:31 : 24/39 10.0%
18:07:17 : 25/40 7.7%
18:10:01 : 25/41 10.6%
18:10:06 : Test finished.
----------
Total: 25/41 (10.6%)