Here is the content...
BTW, looking at it, it seems that "Windows Media Audio 10 Professional" is just "Windows Media Audio 9 Professional" renamed, right?
Edit: is too long (25kb). Do you want me to email it to you?
[code]Microsoft ® Windows Script Host Version 5.6
Copyright © Microsoft Corporation 1996-2001. All rights reserved.
Audio Codecs:
CBR Mode :
[0] WMA9STD : Windows Media Audio 9.2
[1] WMSP9 : Windows Media Audio Voice 9
[2] WMA9PRO : Windows Media Audio 10 Professional
[3] PCM : None (PCM)
Peak Bit Rate-Based VBR Audio Mode :
[0] WMA9STD : Windows Media Audio 9.2
[1] WMA9PRO : Windows Media Audio 10 Professional
Quality-Based VBR Audio Mode :
[0] WMA9STD : Windows Media Audio 9.2
[1] WMA9PRO : Windows Media Audio 10 Professional
[2] WMA9LSL : Windows Media Audio 9.2 Lossless
Bit Rate-Based VBR Audio Mode :
[0] WMA9STD : Windows Media Audio 9.2
[1] WMA9PRO : Windows Media Audio 10 Professional
Microsoft ® Windows Script Host Version 5.6
Copyright © Microsoft Corporation 1996-2001. All rights reserved.
Audio Codecs:
CBR Mode :
WMA9STD : Windows Media Audio 9.2 (WMA9STD):
Argument Bitrate Sampling rate Channel
------------------------------------------------------------------------------------
320_44_2 320 44 2
256_44_2 256 44 2
192_48_2 192 48 2
192_44_2 192 44 2
191_48_2 191 48 2
160_48_2 160 48 2
160_44_2 160 44 2
128_48_2 128 48 2
128_44_2 128 44 2
127_48_2 127 48 2
96_48_2 96 48 2
96_44_2 96 44 2
95_48_2 95 48 2
80_44_2 80 44 2
64_48_2 64 48 2
64_44_2 64 44 2
63_48_2 63 48 2
48_44_2 48 44 2
48_32_2 48 32 2
48_44_1 48 44 1
40_32_2 40 32 2
32_44_2 32 44 2
32_32_2 32 32 2
32_22_2 32 22 2
32_44_1 32 44 1
24_32_2 24 32 2
22_22_2 22 22 2
20_22_2 20 22 2
20_16_2 20 16 2
20_44_1 20 44 1
20_32_1 20 32 1
20_22_1 20 22 1
16_16_2 16 16 2
16_22_1 16 22 1
16_16_1 16 16 1
12_8_2 12 8 2
12_16_1 12 16 1
10_16_1 10 16 1
10_11_1 10 11 1
8_11_1 8 11 1
8_8_1 8 8 1
6_8_1 6 8 1
5_8_1 5 8 1
0_8_1 0 8 1
WMA9STD : ACELP.net (WMA9STD):
Argument Bitrate Sampling rate Channel
------------------------------------------------------------------------------------
16_16_1 16 16 1
8_8_1 8 8 1
6_8_1 6 8 1
5_8_1 5 8 1
WMSP9 : Windows Media Audio Voice 9 (WMSP9):
Argument Bitrate Sampling rate Channel
------------------------------------------------------------------------------------
20_22_1 20 22 1
16_16_1 16 16 1
12_16_1 12 16 1
10_11_1 10 11 1
8_8_1 8 8 1
5_8_1 5 8 1
4_8_1 4 8 1
WMA9PRO : Windows Media Audio 10 Professional (WMA9PRO):
Argument Bitrate Sampling rate Channel BitsPerSample
------------------------------------------------------------------------------------
768_96_8_24 768 96 8 24
768_48_8_24 768 48 8 24
768_96_6_24 768 96 6 24
768_48_6_24 768 48 6 24
768_44_6_24 768 44 6 24
640_96_6_24 640 96 6 24
640_48_6_24 640 48 6 24
640_44_6_24 640 44 6 24
440_96_6_24 440 96 6 24
440_48_6_24 440 48 6 24
440_44_6_24 440 44 6 24
440_96_2_24 440 96 2 24
440_88_2_24 440 88 2 24
440_48_2_24 440 48 2 24
440_44_2_24 440 44 2 24
440_48_6_16 440 48 6 16
440_44_6_16 440 44 6 16
384_48_8_24 384 48 8 24
384_96_6_24 384 96 6 24
384_48_6_24 384 48 6 24
384_44_6_24 384 44 6 24
384_96_2_24 384 96 2 24
384_88_2_24 384 88 2 24
384_48_2_24 384 48 2 24
384_44_2_24 384 44 2 24
384_48_6_16 384 48 6 16
384_44_6_16 384 44 6 16
383_48_6_24 383 48 6 24
256_96_6_24 256 96 6 24
256_48_6_24 256 48 6 24
256_44_6_24 256 44 6 24
256_96_2_24 256 96 2 24
256_88_2_24 256 88 2 24
256_48_2_24 256 48 2 24
256_44_2_24 256 44 2 24
256_48_6_16 256 48 6 16
256_44_6_16 256 44 6 16
256_48_2_16 256 48 2 16
256_44_2_16 256 44 2 16
255_48_6_24 255 48 6 24
192_96_6_24 192 96 6 24
192_48_6_24 192 48 6 24
192_44_6_24 192 44 6 24
192_96_2_24 192 96 2 24
192_88_2_24 192 88 2 24
192_48_2_24 192 48 2 24
192_44_2_24 192 44 2 24
192_48_6_16 192 48 6 16
192_44_6_16 192 44 6 16
192_48_2_16 192 48 2 16
192_44_2_16 192 44 2 16
191_48_6_24 191 48 6 24
191_48_2_24 191 48 2 24
160_48_8_16 160 48 8 16
160_48_6_16 160 48 6 16
160_48_2_16 160 48 2 16
160_44_2_16 160 44 2 16
128_96_6_24 128 96 6 24
128_48_6_24 128 48 6 24
128_44_6_24 128 44 6 24
128_96_2_24 128 96 2 24
128_88_2_24 128 88 2 24
128_48_2_24 128 48 2 24
128_44_2_24 128 44 2 24
128_48_8_16 128 48 8 16
128_48_6_16 128 48 6 16
128_44_6_16 128 44 6 16
128_48_2_16 128 48 2 16
128_44_2_16 128 44 2 16
127_48_2_24 127 48 2 24
96_48_2_16 96 48 2 16
96_44_2_16 96 44 2 16
80_48_2_16 80 48 2 16
80_44_2_16 80 44 2 16
64_48_2_16 64 48 2 16
64_44_2_16 64 44 2 16
48_48_2_16 48 48 2 16
48_44_2_16 48 44 2 16
32_32_2_16 32 32 2 16
PCM : None (PCM) (PCM):
Argument Bitrate Sampling rate Channel
------------------------------------------------------------------------------------
1411_44_2 1411 44 2
706_22_2 706 22 2
706_44_1 706 44 1
353_22_1 353 22 1
Peak Bit Rate-Based VBR Audio Mode :
WMA9STD : Windows Media Audio 9.2 (WMA9STD):
Argument Bitrate Sampling rate Channel
------------------------------------------------------------------------------------
192_48_2 192 48 2
192_44_2 192 44 2
160_44_2 160 44 2
128_48_2 128 48 2
128_44_2 128 44 2
96_48_2 96 48 2
96_44_2 96 44 2
64_48_2 64 48 2
64_44_2 64 44 2
48_44_2 48 44 2
WMA9PRO : Windows Media Audio 10 Professional (WMA9PRO):
Argument Bitrate Sampling rate Channel BitsPerSample
------------------------------------------------------------------------------------
768_96_6_24 768 96 6 24
768_48_6_24 768 48 6 24
768_44_6_24 768 44 6 24
640_96_6_24 640 96 6 24
640_48_6_24 640 48 6 24
640_44_6_24 640 44 6 24
440_96_6_24 440 96 6 24
440_48_6_24 440 48 6 24
440_96_2_24 440 96 2 24
440_88_2_24 440 88 2 24
440_48_2_24 440 48 2 24
440_44_2_24 440 44 2 24
440_44_6_16 440 44 6 16
384_96_6_24 384 96 6 24
384_48_6_24 384 48 &nb