QUOTE(vinnie97 @ Jan 20 2007, 05:25)

Okay, so you still find HE-AAC superior to the latest AoTuV tunings at -q0. I was just curious on that matter having not done any extensive testing there myself. -q1 with the AoTuV tunings works wonders for my portable needs. I'm wondering how *that* setting compares to HE-AAC at ~64 kbps.
I prefer -q1 over HE-AAC at 64kbps, and I can ABX the two.
CODE
foo_abx v1.2 report
foobar2000 v0.8.3
2007/01/20 14:18:49
File A: file://C:\alonetonorig.mp4
File B: file://C:\alonetonorig.ogg
14:18:55 : Test started.
14:19:17 : 01/01 50.0%
14:19:24 : 02/02 25.0%
14:19:26 : 03/03 12.5%
14:19:34 : 04/04 6.3%
14:19:36 : 05/05 3.1%
14:19:39 : 06/06 1.6%
14:19:42 : 07/07 0.8%
14:19:45 : 08/08 0.4%
14:19:49 : 09/09 0.2%
14:19:52 : 10/10 0.1%
14:19:53 : Test finished.
----------
Total: 10/10 (0.1%)
I can ABX -q1 versus the original on this particular track, but it's a lot harder.
CODE
foo_abx v1.2 report
foobar2000 v0.8.3
2007/01/20 14:21:17
File A: file://C:\alonetonorig.wv
File B: file://C:\alonetonorig.ogg
14:21:23 : Test started.
14:21:36 : 01/01 50.0%
14:21:38 : 02/02 25.0%
14:21:40 : 03/03 12.5%
14:21:43 : 04/04 6.3%
14:21:45 : 05/05 3.1%
14:21:47 : 06/06 1.6%
14:21:54 : 07/07 0.8%
14:21:59 : 08/08 0.4%
14:22:05 : 09/09 0.2%
14:22:11 : 10/10 0.1%
14:22:11 : Test finished.
----------
Total: 10/10 (0.1%)
Anyway, here's -q0 vs HE-AAC at 64kbps.
CODE
foo_abx v1.2 report
foobar2000 v0.8.3
2007/01/20 13:59:45
File A: file://C:\alonetonorig.mp4
File B: file://C:\alonetonorig.nolow.ogg
13:59:52 : Test started.
14:00:13 : 01/01 50.0%
14:00:15 : 02/02 25.0%
14:00:17 : 03/03 12.5%
14:00:19 : 04/04 6.3%
14:00:22 : 05/05 3.1%
14:00:24 : 06/06 1.6%
14:00:26 : 07/07 0.8%
14:00:28 : 08/08 0.4%
14:00:32 : 09/09 0.2%
14:00:35 : 10/10 0.1%
14:00:40 : 11/11 0.0%
14:00:42 : 12/12 0.0%
14:00:45 : 13/13 0.0%
14:00:47 : 14/14 0.0%
14:00:49 : 15/15 0.0%
14:00:51 : 16/16 0.0%
14:00:52 : Test finished.
----------
Total: 16/16 (0.0%)
Nero Digital using -q0.25 (came out to 71kbps), Vorbis at -q0 (61kbps), no tuning of lowpass. ND sounds significantly better, less warbling and more HF content.
CODE
foo_abx v1.2 report
foobar2000 v0.8.3
2007/01/20 14:03:03
File A: file://C:\alonetonorig.wv
File B: file://C:\alonetonorig.mp4
14:03:11 : Test started.
14:03:33 : 01/01 50.0%
14:03:36 : 02/02 25.0%
14:03:46 : 03/03 12.5%
14:03:49 : 04/04 6.3%
14:03:52 : 05/05 3.1%
14:03:55 : 06/06 1.6%
14:03:58 : 07/07 0.8%
14:04:01 : 08/08 0.4%
14:04:10 : 09/09 0.2%
14:04:29 : 10/10 0.1%
14:04:29 : Test finished.
----------
Total: 10/10 (0.1%)
I can ABX the original and HE-AAC as you can see, but it sounds much closer to the original than q0 does.
CODE
foo_abx v1.2 report
foobar2000 v0.8.3
2007/01/20 14:12:18
File A: file://C:\SMILE - 10 - Spirit Dreams Inside.nolow.ogg
File B: file://C:\SMILE - 10 - Spirit Dreams Inside.mp4
14:13:03 : Test started.
14:13:11 : 01/01 50.0%
14:13:14 : 02/02 25.0%
14:13:22 : 03/03 12.5%
14:13:24 : 04/04 6.3%
14:13:25 : 05/05 3.1%
14:13:32 : 06/06 1.6%
14:13:34 : 07/07 0.8%
14:13:36 : 08/08 0.4%
14:13:38 : 09/09 0.2%
14:13:40 : 10/10 0.1%
14:13:42 : 11/11 0.0%
14:13:46 : 12/12 0.0%
14:13:46 : Test finished.
----------
Total: 12/12 (0.0%)
q0 sounds lousy, lack of HF and pretty strong warbling. Listening more closely, it seems like stereo is destroyed in the q0 file.