Here's my results for my AMD Athlon XP 2400+ (CPU-Z report):
CODE
| Official | IC9sseW
Setting | Filesize Comp % Enc Dec | Filesize Comp % Enc Dec
==========+=========================================+=====================================
0 | 1506304162 70.744% 95x 108x | 1506304162 70.744% 90x 126x
5 | 1403710148 65.926% 40x 97x | 1403845807 65.932% 37x 112x
6 | 1402766383 65.881% 36x 97x | 1402903529 65.888% 37x 111x
7 | 1400824078 65.790% 12x 97x | 1400902731 65.794% 12x 112x
8 | 1397210593 65.621% 10x 96x | 1397336348 65.626% 9x 111x
8 -Ax2 | 1395443983 65.538% 6x 95x | 1395572750 65.544% 5x 108x
Setting | Filesize Comp % Enc Dec | Filesize Comp % Enc Dec
==========+=========================================+=====================================
0 | 1506304162 70.744% 95x 108x | 1506304162 70.744% 90x 126x
5 | 1403710148 65.926% 40x 97x | 1403845807 65.932% 37x 112x
6 | 1402766383 65.881% 36x 97x | 1402903529 65.888% 37x 111x
7 | 1400824078 65.790% 12x 97x | 1400902731 65.794% 12x 112x
8 | 1397210593 65.621% 10x 96x | 1397336348 65.626% 9x 111x
8 -Ax2 | 1395443983 65.538% 6x 95x | 1395572750 65.544% 5x 108x
As you can see, encoding speeds appear to be slightly impaired, but decoding speeds are reasonably improved. As noted previously, the IC9sseW compile produces slightly larger files, although curiously not with -0 (presumably this is because it does not use the same filters as the others).
Hi SS,
I thought the idea of using the IC9sseW was to test the sse2 optimizations. Unfortunately, Athlon XP processors do not have SSE2, just SSE.
Athlon64 processors introduced SSE2 support from the start. AMD later introduced SSE3 with their revision E 754/939/940 sockets. All X2 Dual Core 939 socket and AM2 socket chips support SSE3.
If you're not sure what permutation of Athlon64 you have, just use a utility like CPU-Z which will show exactly what the processor supports.
