I'm too stupid to know what settings to use in the calibrate section for the 'main channel offset correction' ('read' and 'write')
That's same as EAC's read and write offset correction.
Not exactly. It's Eac's read and write offset correction, multiplied by -1.
Oh thank you for pointing that out. Now it actually rips.
PS: It uses a lot of CPU time when ripping. Did anyone notice that, too? 50% on my HT system... which means it probably grabs all it can.
PPS: Gives me an error, and deletes the cue sheet...
CODE
Info | 19:28:33 | OL: 73:19.52 to 73:19.52 (329977 to 329977), duration: 00:00.01 (000001)
Error | 19:28:33 | Error reading sector: 329977 (73:19.52)
Error | 19:28:33 | Sense hex (key/ASC/ASCQ): 00/00/00 - No sense error data available
Info | 19:28:33 | Setting back of saved read error recovery parameters was successful.
Info | 19:28:34 | Trk 01 corrupt symbols (C2 pointers): 0
Info | 19:28:34 | Trk 02 corrupt symbols (C2 pointers): 0
Info | 19:28:34 | Trk 03 corrupt symbols (C2 pointers): 0
Info | 19:28:34 | Trk 04 corrupt symbols (C2 pointers): 0
Info | 19:28:34 | Trk 05 corrupt symbols (C2 pointers): 0
Info | 19:28:34 | Trk 06 corrupt symbols (C2 pointers): 0
Info | 19:28:34 | Trk 07 corrupt symbols (C2 pointers): 0
Info | 19:28:34 | Trk 08 corrupt symbols (C2 pointers): 0
Info | 19:28:34 | Trk 09 corrupt symbols (C2 pointers): 0
Info | 19:28:34 | Trk 10 corrupt symbols (C2 pointers): 0
Info | 19:28:34 | Total corrupt symbols (C2 pointers): 0
Warning | 19:28:34 | Reading process was not successful!
Error | 19:28:33 | Error reading sector: 329977 (73:19.52)
Error | 19:28:33 | Sense hex (key/ASC/ASCQ): 00/00/00 - No sense error data available
Info | 19:28:33 | Setting back of saved read error recovery parameters was successful.
Info | 19:28:34 | Trk 01 corrupt symbols (C2 pointers): 0
Info | 19:28:34 | Trk 02 corrupt symbols (C2 pointers): 0
Info | 19:28:34 | Trk 03 corrupt symbols (C2 pointers): 0
Info | 19:28:34 | Trk 04 corrupt symbols (C2 pointers): 0
Info | 19:28:34 | Trk 05 corrupt symbols (C2 pointers): 0
Info | 19:28:34 | Trk 06 corrupt symbols (C2 pointers): 0
Info | 19:28:34 | Trk 07 corrupt symbols (C2 pointers): 0
Info | 19:28:34 | Trk 08 corrupt symbols (C2 pointers): 0
Info | 19:28:34 | Trk 09 corrupt symbols (C2 pointers): 0
Info | 19:28:34 | Trk 10 corrupt symbols (C2 pointers): 0
Info | 19:28:34 | Total corrupt symbols (C2 pointers): 0
Warning | 19:28:34 | Reading process was not successful!
At least the WAV tracks weren't deleted.
