Help - Search - Members - Calendar
Full Version: PerfectRip
Hydrogenaudio Forums > CD-R and Audio Hardware > CD Hardware/Software
Pages: 1, 2
Fandango
QUOTE(Raiden @ Apr 30 2008, 22:12) *

QUOTE(Fandango @ Apr 30 2008, 16:23) *

QUOTE(Slipstreem @ Apr 30 2008, 16:15) *

I'm too stupid to know what settings to use in the calibrate section for the 'main channel offset correction' ('read' and 'write')

That's same as EAC's read and write offset correction.

Not exactly. It's Eac's read and write offset correction, multiplied by -1.

Oh thank you for pointing that out. Now it actually rips. laugh.gif

PS: It uses a lot of CPU time when ripping. Did anyone notice that, too? 50% on my HT system... which means it probably grabs all it can.

PPS: Gives me an error, and deletes the cue sheet... sad.gif
CODE
Info    | 19:28:33 | OL: 73:19.52 to 73:19.52 (329977 to 329977), duration: 00:00.01 (000001)
Error   | 19:28:33 | Error reading sector: 329977 (73:19.52)
Error   | 19:28:33 | Sense hex (key/ASC/ASCQ): 00/00/00 - No sense error data available
Info    | 19:28:33 | Setting back of saved read error recovery parameters was successful.
Info    | 19:28:34 | Trk 01 corrupt symbols (C2 pointers): 0
Info    | 19:28:34 | Trk 02 corrupt symbols (C2 pointers): 0
Info    | 19:28:34 | Trk 03 corrupt symbols (C2 pointers): 0
Info    | 19:28:34 | Trk 04 corrupt symbols (C2 pointers): 0
Info    | 19:28:34 | Trk 05 corrupt symbols (C2 pointers): 0
Info    | 19:28:34 | Trk 06 corrupt symbols (C2 pointers): 0
Info    | 19:28:34 | Trk 07 corrupt symbols (C2 pointers): 0
Info    | 19:28:34 | Trk 08 corrupt symbols (C2 pointers): 0
Info    | 19:28:34 | Trk 09 corrupt symbols (C2 pointers): 0
Info    | 19:28:34 | Trk 10 corrupt symbols (C2 pointers): 0
Info    | 19:28:34 | Total corrupt symbols (C2 pointers): 0
Warning | 19:28:34 | Reading process was not successful!


At least the WAV tracks weren't deleted.
greynol
What's the point of entering a write offset with a program that doesn't burn?
Fandango
QUOTE(greynol @ May 1 2008, 19:28) *

What's the point of entering a write offset with a program that doesn't burn?

AccurateRip
greynol
huh.gif
Fandango
I want to test PerectRips secure ripping using ARCue.exe.
greynol
What does this have to do with a write offset???
Fandango
Write offset?? laugh.gif I misread your question... I was thinking about read offset.
Well, good point. I've asked myself the same question. I don't know, but I've noticed something interesing in the log:

CODE
Info    | 19:23:12 | Main channel read offset correction: -192 bytes (-48 samples)
Info    | 19:23:12 | Main channel write offset correction: -72 bytes (-18 samples)
Info    | 19:23:12 | Subchannel offset correction: 0 sectors
Info    | 19:23:12 | C2 error pointers offset correction: -264 bits

(-192) + (-72) = -264


CODE
Info    | 20:04:13 | Main channel read offset correction: -192 bytes (-48 samples)
Info    | 20:04:13 | Main channel write offset correction: 240 bytes (60 samples)
Info    | 20:04:13 | Subchannel offset correction: 0 sectors
Info    | 20:04:13 | C2 error pointers offset correction: 48 bits

(-192) + 240 = 48
I entered a wrong write offset deliberately here. And this wrong settings give me an error right away when trying to rip. So the write offset is important (at least here) so that the ripping can actually begin.

PS: Btw, notice the discrepancy... main channel offset is in bytes, C2 error pointer offset is in bits. Could that be a byte/bits typo?
Slipstreem
At the risk of sounding as though I'm enjoying myself, you two crack me up sometimes. laugh.gif

I think I've just made my first successful rip too but I'm too stupid to interpret the logfile. Does this look OK to you guys?

CODE
©2006 H & H s o f t w e r x.
PerfectRip v1.00 b28b log. 01/05/2008 19:00:04

Type . Time . Description
------- + -------- + -----------
Info | 19:00:04 | Current device: LITE-ON DVDRW LH-20A1P KL0N
Info | 19:00:04 | Reported CD read speed (kbytes/s): 8467(48x)
Info | 19:00:04 | Current read error recovery setting: mode: 00h retry count: 3
Info | 19:00:04 | Detecting subcode/C2 pointers priority..
Info | 19:00:04 | Detecting and correcting subchannel offset..
Info | 19:00:07 | Subcode/C2 priority is: main+sub+C2.
Info | 19:00:07 | Subchannel sector offset: 0
Info | 19:00:07 | Detection finished.
Info | 19:00:07 | Main channel read offset correction: -24 bytes (-6 samples)
Info | 19:00:07 | Main channel write offset correction: -24 bytes (-6 samples)
Info | 19:00:07 | Subchannel offset correction: 0 sectors
Info | 19:00:07 | C2 error pointers offset correction: -48 bits
Error | 19:00:08 | Read CD-TEXT command failed!
Info | 19:00:08 | Reading Media Catalog Number...
Info | 19:00:09 | MCN: 3259180002527
Info | 19:00:09 | Reading International Standard Recording Code...
Info | 19:00:09 | ISRC(track 1): FRA047800010
Info | 19:00:09 | ISRC(track 2): FRA047800020
Info | 19:00:10 | ISRC(track 3): FRA047800030
Info | 19:00:10 | ISRC(track 4): FRA047800040
Info | 19:00:10 | ISRC(track 5): FRA047800050
Info | 19:00:11 | ISRC(track 6): FRA047800060
Info | 19:00:11 | ISRC(track 7): FRA047800060
Info | 19:00:12 | ISRC(track 8): FRA047800080
Info | 19:00:12 | Pregap: 00:00.00 to 00:00.31 (000000 to 000031), duration: 00:00.32 (000032)
Info | 19:00:14 | Trk 01: 00:00.32 to 02:26.19 (000032 to 010969), duration: 02:25.63 (010938)
Info | 19:00:14 | Trk 01 format type is CDDA
Info | 19:00:14 | Index found: 010101000000000002371C9C
Info | 19:00:37 | Current copyright flag !DCP kept
Info | 19:00:37 | Trk 02: 02:26.20 to 07:26.41 (010970 to 033491), duration: 05:00.22 (022522)
Info | 19:00:37 | Trk 02 format type is CDDA
Info | 19:01:20 | Current copyright flag !DCP kept
Info | 19:01:20 | Trk 03: 07:26.42 to 12:36.31 (033492 to 056731), duration: 05:09.65 (023240)
Info | 19:01:20 | Trk 03 format type is CDDA
Info | 19:01:59 | Current copyright flag !DCP kept
Info | 19:01:59 | Trk 04: 12:36.32 to 19:35.34 (056732 to 088159), duration: 06:59.03 (031428)
Info | 19:01:59 | Trk 04 format type is CDDA
Info | 19:02:47 | Current copyright flag !DCP kept
Info | 19:02:47 | Trk 05: 19:35.35 to 23:30.31 (088160 to 105781), duration: 03:54.72 (017622)
Info | 19:02:47 | Trk 05 format type is CDDA
Info | 19:02:47 | Index found: 0105010000000019373587A3
Info | 19:03:13 | Current copyright flag !DCP kept
Info | 19:03:13 | Trk 06: 23:30.32 to 26:59.14 (105782 to 121439), duration: 03:28.58 (015658)
Info | 19:03:13 | Trk 06 format type is CDDA
Info | 19:03:36 | Current copyright flag !DCP kept
Info | 19:03:36 | Trk 07: 26:59.15 to 34:05.14 (121440 to 153389), duration: 07:06.00 (031950)
Info | 19:03:36 | Trk 07 format type is CDDA
Info | 19:04:24 | Current copyright flag !DCP kept
Info | 19:04:24 | Trk 08: 34:05.15 to 39:02.26 (153390 to 175676), duration: 04:57.12 (022287)
Info | 19:04:24 | Trk 08 format type is CDDA
Info | 19:04:59 | Current copyright flag !DCP kept
Info | 19:04:59 | OL: 39:02.27 to 39:02.27 (175677 to 175677), duration: 00:00.01 (000001)
Info | 19:05:00 | Total corrupt Q subcode blocks: 1392
Info | 19:05:00 | Trk 00 corrupt symbols (C2 pointers): 0
Info | 19:05:00 | Trk 01 corrupt symbols (C2 pointers): 0
Info | 19:05:00 | Trk 02 corrupt symbols (C2 pointers): 0
Info | 19:05:00 | Trk 03 corrupt symbols (C2 pointers): 0
Info | 19:05:00 | Trk 04 corrupt symbols (C2 pointers): 0
Info | 19:05:00 | Trk 05 corrupt symbols (C2 pointers): 0
Info | 19:05:00 | Trk 06 corrupt symbols (C2 pointers): 0
Info | 19:05:00 | Trk 07 corrupt symbols (C2 pointers): 0
Info | 19:05:00 | Trk 08 corrupt symbols (C2 pointers): 0
Info | 19:05:00 | Total corrupt symbols (C2 pointers): 0
Info | 19:05:00 | Reading process completed successfully.

Cheers, Slipstreem. cool.gif
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.
Invision Power Board © 2001-2008 Invision Power Services, Inc.