Tested with new script and included the new builds, on the same old setup:
CPU: Intel Pentium 4 3.2 GHz (Northwood, FSB800, HTT, MMX, SSE, SSE2)
HDD: PATA100, (IDE) Samsung Spinpoint 160 GB, almost unfragmented
RAM: 4 x 512 MB DDR400 (timings: 2,3,2,6,2T)
MoBo: Gigabyte GA-8ISXT-FS (FS=Fujitsu Siemens)
NB: Intel i865P/PE/G/i848P rev. A2, SB: Intel 82801EB (ICH5) rev. 02
OS: MS XP Home SP2
I've tested builds with both -5 and -8, and rated them according to total time (testflac5+timeflac5+testflac8+timeflac8, encoding+metadata+decoding).
CODE
test.wav: 3792.893 s (1:03:12.893), 638 MB (669 066 428 byte)
testflac + timeflac results || Enc & Meta[X] | Decode #1[X] || Encode[X] | Decode #2[X] |
----------------------------------------------------------------------------------------------------
FLAC 1.1.4-build | Tot [s]|| -5 | -8 | -5 | -8 || -5 | -8 | -5 | -8 |
----------------------------------------------------------------------------------------------------
IC9FastStaticSSEQaxW | 719,454|| 41,9X| 18,7X| 77,4X| 87,6X|| 62,3X| 21,7X| 76,4X| 78,0X|
IC9wisodev | 724,139|| 40,6X| 18,4X| 77,8X| 84,7X|| 61,5X| 21,7X| 79,2X| 80,5X|
IC9fastStaticQxN | 731,125|| 42,7X| 17,9X| 84,3X| 94,3X|| 61,3X| 20,5X| 77,8X| 76,7X|
IC9wisodevK | 734,515|| 40,6X| 18,3X| 74,8X| 73,1X|| 61,6X| 21,7X| 80,6X| 79,9X|
IC9fastStaticQaxW | 739,639|| 41,8X| 17,7X| 93,8X| 89,9X|| 61,1X| 20,3X| 75,2X| 71,9X|
IC9fastStaticOpt | 761,609|| 40,3X| 17,7X| 77,1X| 77,4X|| 60,7X| 20,4X| 71,4X| 71,0X|
IC9fastStatic | 819,361|| 36,2X| 16,5X| 75,5X| 72,1X|| 55,0X| 19,3X| 65,9X| 64,7X|
VS2005fast | 820,141|| 35,8X| 15,3X| 80,6X| 100,4X|| 49,5X| 17,4X| 96,5X| 79,3X|
VS2005fastStatic | 824,642|| 35,2X| 15,3X| 87,7X| 90,8X|| 49,6X| 17,5X| 79,9X| 86,3X|
VS2005 | 831,374|| 34,9X| 15,3X| 83,5X| 91,3X|| 47,4X| 17,4X| 79,8X| 88,9X|
VS2005fastStaticNoSse | 833,670|| 34,8X| 15,2X| 91,4X| 80,4X|| 47,2X| 17,4X| 79,9X| 93,4X|
VS2005fastStaticOptSse | 858,546|| 33,0X| 14,7X| 84,5X| 83,2X|| 43,9X| 16,5X| 98,1X| 92,5X|
VS2005opt | 860,594|| 31,9X| 14,5X| 100,8X| 90,3X|| 43,3X| 16,3X| 96,6X| 91,2X|
IC9 | 868,500|| 27,5X| 14,4X| 68,6X| 65,2X|| 48,8X| 19,2X| 89,0X| 105,0X|
stock | 885,796|| 29,0X| 15,1X| 93,3X| 79,9X|| 37,1X| 17,1X| 79,8X| 84,9X|
IC9fast | 946,125|| 30,4X| 15,1X| 54,1X| 54,5X|| 54,6X| 19,2X| 46,9X| 46,1X|
All the 3 new builds are among the top five which distinguishes themselves from the rest of the pack. There are still some peculiarities (e.g. IC9-decoding), but I guess adding it all up may even things out.
Great job, thanks!
Asbjørn
PS: I may do a last upgrade to P4 Gallatin on my Skt478 board - if I do, I'll run these test again.