It is possible to get that data using chunky on the complete test results which are available in .rar.
I already did that, but I wasn't sure if any corrections were needed. Here's what Chunky calculated (please correct me if the values are not right):
CODE
% Sample Averages:
WMA High Vorbis Low Nero
3.32 4.78 2.09 1.81 4.21
3.39 4.58 2.21 1.50 3.93
3.84 4.61 3.91 1.22 3.88
3.87 4.70 3.81 1.80 4.27
3.45 4.84 3.25 1.61 3.92
3.21 4.69 2.94 1.37 3.37
2.79 4.55 3.20 1.31 2.78
3.55 4.80 3.36 1.86 4.01
3.30 4.60 3.80 1.47 3.76
4.25 4.47 4.22 1.59 4.33
3.84 4.71 3.73 1.48 3.92
2.92 4.13 2.94 1.45 2.74
3.90 4.47 3.34 1.34 3.85
3.54 4.26 3.29 1.30 3.84
3.16 4.50 3.50 1.50 3.36
3.67 4.86 2.78 2.03 3.63
3.54 4.49 3.78 1.85 3.49
3.87 4.58 3.60 1.41 3.96
% Codec averages:
3.52 4.59 3.32 1.55 3.74
WMA High Vorbis Low Nero
3.32 4.78 2.09 1.81 4.21
3.39 4.58 2.21 1.50 3.93
3.84 4.61 3.91 1.22 3.88
3.87 4.70 3.81 1.80 4.27
3.45 4.84 3.25 1.61 3.92
3.21 4.69 2.94 1.37 3.37
2.79 4.55 3.20 1.31 2.78
3.55 4.80 3.36 1.86 4.01
3.30 4.60 3.80 1.47 3.76
4.25 4.47 4.22 1.59 4.33
3.84 4.71 3.73 1.48 3.92
2.92 4.13 2.94 1.45 2.74
3.90 4.47 3.34 1.34 3.85
3.54 4.26 3.29 1.30 3.84
3.16 4.50 3.50 1.50 3.36
3.67 4.86 2.78 2.03 3.63
3.54 4.49 3.78 1.85 3.49
3.87 4.58 3.60 1.41 3.96
% Codec averages:
3.52 4.59 3.32 1.55 3.74
and here's the chart:
