The most important changes:
1) The fastest preset TURBO (-p0) is now using 8 instead of 16 predictors and compresses (on average) nevertheless better than FLAC -8 (with 12 predictors) and is about 6 times faster than FLAC -8 on my system.
The reduced cpu requirements should guarantee that this preset can be decoded on any hardware device capable to playback FLAC -8 (maybe even -5).
2) The default preset NORMAL (-p2) is now using 32 instead of 64 predictors. Compression is 0.3 percent worse on my primary sample set and encoding is 42 % faster.
I found the old default preset too slow compared with FLAC and WavPack. Now it's at least on par (speedwise) and achieves still considerably better compression ratios.
3) The strongest preset EXTRA (-p4) is now using 128 instead of 256 predictors.
I don't think that the rare files which can take advantage from more than 128 predictors can justify the heavily increased cpu requirements of higher predictor orders. But possibly 256 predictors will come back in form of an additional INSANE preset.
Here comes a table comparing compression and encoding speed of V1.0.2 and V1.0.1:
Test system: Celeron Tualatin (P3) 1200 Mhz
Program version: V1.0.2 eval 07
File set: rw (46 files))
Speed measurements without disk io.
CODE
| Predictors | Compression (%) | Enco-Speed
Presets | 1.0.1 1.0.2 | 1.0.1 1.0.2 Loss | Win
----------+------------------+---------------------------+-------------
p0 | 16 8 | 57.98 58.33 -0.35 | + 16 %
p1 | 32 16 | 57.15 57.86 -0.29 | + 50 %
p2 | 64 32 | 56.73 57.03 -0.30 | + 42 %
p3 | 128 64 | 56.32 56.67 -0.35 | + 37 %
p4 | 256 128 | 56.08 56.29 -0.21 | + 53 %
p4m | 256 128 | 55.98 56.21 -0.23 | + 251 %
----------+------------------+---------------------------+-------------
And here a comparison of the compression of TAK Turbo and Normal with FLAC -5 and -8:
CODE
| TAK 1.0.2 | FLAC 1.2.1 |
File sets | -p0 -p2 | -5 -8 |
-------------------------+-----------------+-----------------+
rw 16 bit, 44 Khz | 58.33 57.03 | 59.20 58.91 |
songs 16 bit, 44 Khz | 49.75 48.25 | 50.59 50.23 |
sh_2444 24 bit, 44 Khz | 58.71 58.16 | 59.19 59.03 |
sh_2496 24 bit, 96 Khz | 54.77 54.26 | 56.30 56.02 |
-------------------------+-----------------+-----------------+
I hope you will like the new preset configuration.
The work on TAK 1.0.2 may take about 2 or 3 more weeks.
Thomas
