It's a nice opportunity to check the performance of some lossless compressors on 24-Bit samples. I was only interested in compressors and modes/presets which can decode quite fast: TAK (obviously) FLAC, WavPack and Monkey's Audio (MAC).
Here my small comparison:
CODE
| TAK 1.0.4 | FLAC 1.2.1 | WavPack 4.41 | MAC 3.99 |
NIN 24 Bit | -p2 -p5m | -5 -8 | Default-hhx3 | Norm Extra |
--------------------+--------------+--------------+--------------+--------------+
01 999,999 | 51.88 51.66 | 55.48 54.43 | 57.03 54.52 | 52.61 51.81 |
02 1,000,000 | 74.68 74.41 | 75.30 74.95 | 74.19 73.63 | 74.12 74.09 |
03 Letting You | 71.80 71.58 | 72.36 72.14 | 71.74 71.28 | 71.42 71.35 |
04 Discipline | 70.21 69.98 | 71.39 71.13 | 71.07 70.14 | 70.32 70.17 |
05 Echoplex | 60.52 60.35 | 62.00 61.77 | 61.74 60.74 | 60.23 60.10 |
06 Head Down | 61.51 61.16 | 63.12 62.72 | 62.92 61.71 | 61.14 61.05 |
07 Lights in the... | 49.19 49.00 | 51.24 50.96 | 52.22 50.37 | 49.23 48.80 |
08 Corona Radiata | 51.57 51.32 | 53.76 53.37 | 55.38 53.35 | 51.67 51.43 |
09 The Four of... | 58.87 58.32 | 61.27 60.78 | 62.46 60.25 | 58.71 58.21 |
10 Demon Seed | 73.16 72.82 | 75.45 74.54 | 75.49 73.19 | 74.12 74.04 |
--------------------+--------------+--------------+--------------+--------------+
Average: | 62.37 62.09 | 64.11 63.68 | 64.41 62.91 | 62.36 62.15 |
--------------------+--------------+--------------+--------------+--------------+
NIN 24 Bit | -p2 -p5m | -5 -8 | Default-hhx3 | Norm Extra |
--------------------+--------------+--------------+--------------+--------------+
01 999,999 | 51.88 51.66 | 55.48 54.43 | 57.03 54.52 | 52.61 51.81 |
02 1,000,000 | 74.68 74.41 | 75.30 74.95 | 74.19 73.63 | 74.12 74.09 |
03 Letting You | 71.80 71.58 | 72.36 72.14 | 71.74 71.28 | 71.42 71.35 |
04 Discipline | 70.21 69.98 | 71.39 71.13 | 71.07 70.14 | 70.32 70.17 |
05 Echoplex | 60.52 60.35 | 62.00 61.77 | 61.74 60.74 | 60.23 60.10 |
06 Head Down | 61.51 61.16 | 63.12 62.72 | 62.92 61.71 | 61.14 61.05 |
07 Lights in the... | 49.19 49.00 | 51.24 50.96 | 52.22 50.37 | 49.23 48.80 |
08 Corona Radiata | 51.57 51.32 | 53.76 53.37 | 55.38 53.35 | 51.67 51.43 |
09 The Four of... | 58.87 58.32 | 61.27 60.78 | 62.46 60.25 | 58.71 58.21 |
10 Demon Seed | 73.16 72.82 | 75.45 74.54 | 75.49 73.19 | 74.12 74.04 |
--------------------+--------------+--------------+--------------+--------------+
Average: | 62.37 62.09 | 64.11 63.68 | 64.41 62.91 | 62.36 62.15 |
--------------------+--------------+--------------+--------------+--------------+
And for completeness the 16-Bit results:
CODE
| TAK 1.0.4 | FLAC 1.2.1 | WavPack 4.41 | MAC 3.99 |
NIN 16 Bit | -p2 -p5m | -5 -8 | Default-hhx3 | Norm Extra |
--------------------+--------------+--------------+--------------+--------------+
01 999,999 | 32.94 32.61 | 36.10 35.53 | 36.31 34.91 | 33.26 32.61 |
02 1,000,000 | 73.84 73.58 | 74.48 74.41 | 74.24 73.75 | 73.50 73.42 |
03 Letting You | 74.71 74.50 | 75.13 75.07 | 75.02 74.35 | 74.11 74.19 |
04 Discipline | 71.71 71.38 | 72.97 72.75 | 72.44 71.49 | 71.21 70.96 |
05 Echoplex | 53.29 52.96 | 55.97 55.61 | 54.59 53.08 | 52.88 52.69 |
06 Head Down | 56.16 55.76 | 57.56 57.25 | 57.23 56.08 | 55.79 55.65 |
07 Lights in the... | 25.57 25.24 | 27.99 27.55 | 28.25 26.85 | 25.66 25.21 |
08 Corona Radiata | 31.17 30.62 | 33.82 33.36 | 35.60 32.48 | 30.88 30.57 |
09 The Four of... | 47.16 46.26 | 49.32 48.66 | 48.75 47.43 | 46.48 45.96 |
10 Demon Seed | 69.35 69.12 | 70.91 70.61 | 70.84 69.23 | 69.04 68.88 |
--------------------+--------------+--------------+--------------+--------------+
Average: | 53.64 53.23 | 55.46 55.12 | 55.46 53.95 | 53.28 53.04 |
--------------------+--------------+--------------+--------------+--------------+
NIN 16 Bit | -p2 -p5m | -5 -8 | Default-hhx3 | Norm Extra |
--------------------+--------------+--------------+--------------+--------------+
01 999,999 | 32.94 32.61 | 36.10 35.53 | 36.31 34.91 | 33.26 32.61 |
02 1,000,000 | 73.84 73.58 | 74.48 74.41 | 74.24 73.75 | 73.50 73.42 |
03 Letting You | 74.71 74.50 | 75.13 75.07 | 75.02 74.35 | 74.11 74.19 |
04 Discipline | 71.71 71.38 | 72.97 72.75 | 72.44 71.49 | 71.21 70.96 |
05 Echoplex | 53.29 52.96 | 55.97 55.61 | 54.59 53.08 | 52.88 52.69 |
06 Head Down | 56.16 55.76 | 57.56 57.25 | 57.23 56.08 | 55.79 55.65 |
07 Lights in the... | 25.57 25.24 | 27.99 27.55 | 28.25 26.85 | 25.66 25.21 |
08 Corona Radiata | 31.17 30.62 | 33.82 33.36 | 35.60 32.48 | 30.88 30.57 |
09 The Four of... | 47.16 46.26 | 49.32 48.66 | 48.75 47.43 | 46.48 45.96 |
10 Demon Seed | 69.35 69.12 | 70.91 70.61 | 70.84 69.23 | 69.04 68.88 |
--------------------+--------------+--------------+--------------+--------------+
Average: | 53.64 53.23 | 55.46 55.12 | 55.46 53.95 | 53.28 53.04 |
--------------------+--------------+--------------+--------------+--------------+
