LAME 3.97 -V0 --vbr-new
CODE
foo_abx 1.3.3 report
foobar2000 v0.9.5.4
2008/08/02 01:13:43
File A: C:\Temp\Dope Hat.mp3
File B: C:\Temp\Listen Tests\06. Dope Hat.flac
01:13:43 : Test started.
01:14:43 : 01/01 50.0%
01:14:53 : 01/02 75.0%
01:15:04 : 02/03 50.0%
01:15:19 : 03/04 31.3%
01:15:23 : 04/05 18.8%
01:15:39 : 05/06 10.9%
01:15:46 : 06/07 6.3%
01:16:28 : 07/08 3.5%
01:16:37 : 08/09 2.0%
01:16:56 : 09/10 1.1%
01:17:17 : 10/11 0.6%
01:17:29 : 11/12 0.3%
01:17:44 : 12/13 0.2%
01:18:00 : 13/14 0.1%
01:18:11 : 14/15 0.0%
01:18:23 : Test finished.
----------
Total: 14/15 (0.0%)
foobar2000 v0.9.5.4
2008/08/02 01:13:43
File A: C:\Temp\Dope Hat.mp3
File B: C:\Temp\Listen Tests\06. Dope Hat.flac
01:13:43 : Test started.
01:14:43 : 01/01 50.0%
01:14:53 : 01/02 75.0%
01:15:04 : 02/03 50.0%
01:15:19 : 03/04 31.3%
01:15:23 : 04/05 18.8%
01:15:39 : 05/06 10.9%
01:15:46 : 06/07 6.3%
01:16:28 : 07/08 3.5%
01:16:37 : 08/09 2.0%
01:16:56 : 09/10 1.1%
01:17:17 : 10/11 0.6%
01:17:29 : 11/12 0.3%
01:17:44 : 12/13 0.2%
01:18:00 : 13/14 0.1%
01:18:11 : 14/15 0.0%
01:18:23 : Test finished.
----------
Total: 14/15 (0.0%)
For some reason some of sound on the drum snare at 2:54 is gone, giving it a cleaner sound. Which gave me the impression that file B was lossy.
LAME 3.97 -V 2 --vbr-new
CODE
foo_abx 1.3.3 report
foobar2000 v0.9.5.4
2008/08/02 01:24:15
File A: C:\Music\Albums\Marilyn Manson - Portrait Of An American Family\06. Dope Hat.mp3
File B: C:\Temp\Listen Tests\06. Dope Hat.flac
01:24:15 : Test started.
01:24:52 : 01/01 50.0%
01:25:02 : 02/02 25.0%
01:25:35 : 03/03 12.5%
01:26:06 : 04/04 6.3%
01:26:31 : 05/05 3.1%
01:26:36 : 05/06 10.9%
01:26:49 : 05/07 22.7%
01:26:56 : 05/08 36.3%
01:27:53 : 06/09 25.4%
01:27:56 : 06/10 37.7%
01:28:08 : 06/11 50.0%
01:28:38 : 07/12 38.7%
01:28:42 : Test finished.
----------
Total: 7/12 (38.7%)
foobar2000 v0.9.5.4
2008/08/02 01:24:15
File A: C:\Music\Albums\Marilyn Manson - Portrait Of An American Family\06. Dope Hat.mp3
File B: C:\Temp\Listen Tests\06. Dope Hat.flac
01:24:15 : Test started.
01:24:52 : 01/01 50.0%
01:25:02 : 02/02 25.0%
01:25:35 : 03/03 12.5%
01:26:06 : 04/04 6.3%
01:26:31 : 05/05 3.1%
01:26:36 : 05/06 10.9%
01:26:49 : 05/07 22.7%
01:26:56 : 05/08 36.3%
01:27:53 : 06/09 25.4%
01:27:56 : 06/10 37.7%
01:28:08 : 06/11 50.0%
01:28:38 : 07/12 38.7%
01:28:42 : Test finished.
----------
Total: 7/12 (38.7%)
A had trouble at V2 at around 2:54 unlike V0, but I have mix luck and hearing at that setting but it was alot harder to ABX at V2.
Also I did find a artifact like this a few months ago with LAME 3.90.3 at preset standard on a NIN track called "Ruiner", which a certain pitch noise in the vocals on the track was missing, which gave a cleaner feel.
CODE
foo_abx 1.3.1 report
foobar2000 v0.9.5.1 beta 1
2008/02/22 22:04:50
File A: E:\Music\Albums\Nine Inch Nails - The Downward Spiral\06. Ruiner.mp3
File B: E:\Temp\Listen Tests\Ruiner.flac
22:04:50 : Test started.
22:05:10 : 01/01 50.0%
22:05:41 : 02/02 25.0%
22:06:07 : 03/03 12.5%
22:06:54 : 04/04 6.3%
22:07:49 : 05/05 3.1%
22:09:30 : 06/06 1.6%
22:09:38 : 07/07 0.8%
22:10:23 : 08/08 0.4%
22:10:40 : 09/09 0.2%
22:12:04 : 10/10 0.1%
22:12:22 : 11/11 0.0%
22:12:23 : Test finished.
----------
Total: 11/11 (0.0%)
foobar2000 v0.9.5.1 beta 1
2008/02/22 22:04:50
File A: E:\Music\Albums\Nine Inch Nails - The Downward Spiral\06. Ruiner.mp3
File B: E:\Temp\Listen Tests\Ruiner.flac
22:04:50 : Test started.
22:05:10 : 01/01 50.0%
22:05:41 : 02/02 25.0%
22:06:07 : 03/03 12.5%
22:06:54 : 04/04 6.3%
22:07:49 : 05/05 3.1%
22:09:30 : 06/06 1.6%
22:09:38 : 07/07 0.8%
22:10:23 : 08/08 0.4%
22:10:40 : 09/09 0.2%
22:12:04 : 10/10 0.1%
22:12:22 : 11/11 0.0%
22:12:23 : Test finished.
----------
Total: 11/11 (0.0%)
