btw. I'm using an Ahtlon XP @ 1.100MHz with 200MHz FSB, 256 MB SD-RAM PC 100
I made a list with the track lenght, the encoding speed and the average bitrate. This refers all to oggencgt3b1. Just for the ones who like to compare, I also did encoding with oggdropXPd 1.6.9 also -q 6. I don't know the rate...
It is interesting, that the difference between the average bitrate differs between 0 and 12kbps, I can not see a connection between the bitrate and the difference; I mean: A high bitrate with gt3b1 does not mean a higher difference between 1.0 and gt3b1 than a low bitrate.
QUOTE
File lenght - Rate - Average Bitrate - gt3b1 - 1.0
2m09 5,16 195,7 190
4m28 5,70 176,8 164
5m09 5,84 174,1 164
6m04 6,07 170,9 161
5m23 6,11 180,8 171
8m34 6,27 173,6 167
9m17 6,16 176,4 165
7m10 6,16 179,3 168
3m18 6,19 175,1 163
11m57 6,30 172,2 163
7m16 6,33 163,7 156
3m25 6,22 165,5 157
5m02 6,43 170,4 161
0m43 7,21 80,8 80
2m09 5,16 195,7 190
4m28 5,70 176,8 164
5m09 5,84 174,1 164
6m04 6,07 170,9 161
5m23 6,11 180,8 171
8m34 6,27 173,6 167
9m17 6,16 176,4 165
7m10 6,16 179,3 168
3m18 6,19 175,1 163
11m57 6,30 172,2 163
7m16 6,33 163,7 156
3m25 6,22 165,5 157
5m02 6,43 170,4 161
0m43 7,21 80,8 80
Can someone explain the increasion of the encoding speed?
fragtal
edit: the tabs do not work properly... The first coloum is the track length, the second the encoding speed, the third the bitrate with oggencgt3b1 and the fourth with oggdropXPd1.0